Everton

8th in the EPL · P7 W2 D4 L1 · GD +1 · 10 pts · DDWDL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Crystal Palace H 2–0 W Aug 22, 2026
2 Bournemouth A 1–1 D Aug 29, 2026
3 Man Utd H 2–2 D Sep 6, 2026
4 Spurs A 0–0 D Sep 12, 2026
5 Ipswich Town H 1–0 W Sep 19, 2026
6 Hull City A 2–2 D Oct 11, 2026
7 Chelsea H 0–2 L Oct 17, 2026
8 Arsenal A 9:00 AM Oct 24, 2026
9 Newcastle A 2:00 PM Nov 2, 2026
10 Coventry City H 2:00 PM Nov 6, 2026
11 Brentford A 2:00 PM Nov 23, 2026
12 Liverpool H 6:00 AM Nov 29, 2026
13 Aston Villa A 2:15 PM Dec 2, 2026
14 Fulham H 8:00 AM Dec 6, 2026
15 Brighton A 8:00 AM Dec 13, 2026
16 Nott'm Forest A 9:00 AM Dec 19, 2026
17 Sunderland H 9:00 AM Dec 26, 2026
18 Man City H 2:15 PM Dec 29, 2026
19 Leeds A 2:00 PM Jan 1, 2027
20 Aston Villa H 1:30 PM Jan 5, 2027
21 Coventry City A 9:00 AM Jan 16, 2027
22 Brentford H 9:00 AM Jan 23, 2027
23 Liverpool A 9:00 AM Jan 30, 2027
24 Newcastle H 9:00 AM Feb 6, 2027
25 Leeds H 2:00 PM Feb 10, 2027
26 Sunderland A 9:00 AM Feb 20, 2027
27 Nott'm Forest H 9:00 AM Feb 27, 2027
28 Man City A 2:00 PM Mar 3, 2027
29 Man Utd A 9:00 AM Mar 13, 2027
30 Spurs H 10:00 AM Mar 20, 2027
31 Crystal Palace A 9:00 AM Apr 10, 2027
32 Bournemouth H 9:00 AM Apr 17, 2027
33 Brighton H 9:00 AM Apr 24, 2027
34 Fulham A 9:00 AM May 1, 2027
35 Hull City H 9:00 AM May 8, 2027
36 Chelsea A 9:00 AM May 15, 2027
37 Arsenal H 9:00 AM May 23, 2027
38 Ipswich Town A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Pickford 5.5 28 1.5 8.7 0 0 630
Travers 5.0 0 0.0 0.0 0 0 0
King 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Tarkowski 6.2 46 1.5 18.4 1 1 630
Branthwaite 5.5 31 2.0 2.4 0 0 630
Mykolenko 4.6 28 0.5 2.7 0 0 540
Maitland-Niles 4.5 26 2.5 1.5 1 1 308
O'Brien 4.8 3 0.5 0.3 0 0 28
Keane 4.7 1 0.5 0.7 0 0 90
Patterson ! 4.5 0 0.0 0.0 0 0 0
Aznou ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Dewsbury-Hall 6.6 35 7.5 6.1 2 1 630
George 5.5 21 1.0 0.6 1 0 368
Armstrong 5.0 19 1.5 0.3 0 1 607
Garner 6.0 17 3.0 0.2 0 0 508
Johnson 5.9 12 1.5 0.1 0 0 308
Hackney 5.4 11 0.5 0.2 0 1 149
Grealish 6.5 10 2.0 0.5 0 0 304
Röhl 4.9 8 1.0 0.0 0 0 339
Dibling 5.3 2 0.5 0.0 0 0 28
Alcaraz 4.8 2 0.5 0.1 0 0 9
Nørgaard 4.8 0 0.0 0.0 0 0 5
Graham 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Barry 5.7 28 4.0 8.4 3 0 592
Beto ! 5.4 2 0.0 0.5 0 0 31

← EPL table