Bournemouth

14th in the EPL · P2 W0 D1 L1 · GD -1 · 1 pts · LD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Man City A 1–2 L Aug 23, 2026
2 Everton H 1–1 D Aug 29, 2026
3 Newcastle A 6:30 AM Sep 5, 2026
4 Brentford H 9:00 AM Sep 12, 2026
5 Liverpool H 8:00 AM Sep 20, 2026
6 Chelsea A 9:00 AM Oct 10, 2026
7 Sunderland H 8:00 AM Oct 18, 2026
8 Man Utd A 9:00 AM Oct 25, 2026
9 Leeds H 10:00 AM Oct 31, 2026
10 Ipswich Town A 9:00 AM Nov 7, 2026
11 Nott'm Forest H 9:00 AM Nov 21, 2026
12 Fulham A 9:00 AM Nov 28, 2026
13 Brighton H 2:00 PM Dec 2, 2026
14 Hull City H 9:00 AM Dec 5, 2026
15 Arsenal A 9:00 AM Dec 12, 2026
16 Coventry City H 9:00 AM Dec 19, 2026
17 Spurs A 9:00 AM Dec 26, 2026
18 Crystal Palace A 2:00 PM Dec 30, 2026
19 Aston Villa H 9:00 AM Jan 2, 2027
20 Brighton A 2:00 PM Jan 6, 2027
21 Ipswich Town H 9:00 AM Jan 16, 2027
22 Nott'm Forest A 9:00 AM Jan 23, 2027
23 Fulham H 9:00 AM Jan 30, 2027
24 Leeds A 9:00 AM Feb 6, 2027
25 Aston Villa A 2:00 PM Feb 10, 2027
26 Crystal Palace H 9:00 AM Feb 20, 2027
27 Coventry City A 9:00 AM Feb 27, 2027
28 Spurs H 2:00 PM Mar 3, 2027
29 Newcastle H 9:00 AM Mar 13, 2027
30 Brentford A 10:00 AM Mar 20, 2027
31 Man City H 9:00 AM Apr 10, 2027
32 Everton A 9:00 AM Apr 17, 2027
33 Arsenal H 9:00 AM Apr 24, 2027
34 Hull City A 9:00 AM May 1, 2027
35 Man Utd H 9:00 AM May 8, 2027
36 Sunderland A 9:00 AM May 15, 2027
37 Chelsea H 9:00 AM May 23, 2027
38 Liverpool A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Petrović 4.5 5 1.7 3.4 0 0 180
Di Gregorio 4.5 0 0.0 0.0 0 0 0
Dennis ! 4.0 0 0.0 0.2 0 0 0
Forster 4.0 0 0.0 3.3 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Silva 5.0 6 2.0 0.4 0 0 180
Truffert 5.5 5 1.7 3.8 0 0 180
Hill 5.5 5 1.7 0.9 0 0 180
Smith 4.5 2 0.7 0.1 0 0 180
Milosavljević ! 5.0 0 0.0 0.0 0 0 0
Diakité 5.0 0 0.0 0.2 0 0 0
J.Araujo ! 4.5 0 0.0 0.0 0 0 0
Sanchez 4.5 0 0.0 0.2 0 0 0
Soler 4.0 0 0.0 0.2 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Scott 6.0 14 4.7 2.0 1 0 176
Tavernier 6.0 11 3.7 2.3 1 0 180
Kluivert 6.0 6 2.0 1.1 0 0 154
Cook 5.0 6 2.0 0.2 0 0 143
Rayan 6.5 4 1.3 2.2 0 0 178
Adams 5.0 2 0.7 0.2 0 0 36
Tóth.A 5.0 1 0.3 0.0 0 0 15
Christie 5.0 1 0.3 0.0 0 0 3
Brooks 5.0 1 0.3 0.1 0 0 9
Gannon-Doak 5.0 1 0.3 0.1 0 0 1
Kroupi.Jr ! 7.4 0 0.0 0.2 0 0 0
Adli ! 4.9 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Evanilson 6.0 9 3.0 3.3 0 2 154
Rodríguez 6.0 1 0.3 0.1 0 0 9
Jebbison 5.0 1 0.3 0.1 0 0 15
Enes Ünal ! 5.5 0 0.0 0.0 0 0 0

← EPL table