Coventry City

17th in the EPL · P7 W2 D0 L5 · GD -8 · 6 pts · LLWWL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Arsenal A 0–3 L Aug 21, 2026
2 Hull City H 0–1 L Aug 29, 2026
3 Man City A 0–1 L Sep 5, 2026
4 Brighton H 0–5 L Sep 13, 2026
5 Nott'm Forest A 1–0 W Sep 19, 2026
6 Newcastle H 4–1 W Oct 12, 2026
7 Spurs A 1–3 L Oct 19, 2026
8 Fulham H 9:00 AM Oct 24, 2026
9 Sunderland H 10:00 AM Oct 31, 2026
10 Everton A 2:00 PM Nov 6, 2026
11 Crystal Palace H 9:00 AM Nov 21, 2026
12 Leeds A 9:00 AM Nov 28, 2026
13 Ipswich Town H 2:00 PM Dec 1, 2026
14 Man Utd A 9:00 AM Dec 5, 2026
15 Aston Villa H 10:30 AM Dec 13, 2026
16 Bournemouth A 9:00 AM Dec 19, 2026
17 Chelsea H 8:00 AM Dec 27, 2026
18 Brentford H 1:30 PM Dec 30, 2026
19 Liverpool A 9:00 AM Jan 2, 2027
20 Ipswich Town A 1:30 PM Jan 6, 2027
21 Everton H 9:00 AM Jan 16, 2027
22 Sunderland A 9:00 AM Jan 23, 2027
23 Leeds H 9:00 AM Jan 30, 2027
24 Crystal Palace A 9:00 AM Feb 6, 2027
25 Liverpool H 2:00 PM Feb 10, 2027
26 Brentford A 9:00 AM Feb 20, 2027
27 Bournemouth H 9:00 AM Feb 27, 2027
28 Chelsea A 2:00 PM Mar 3, 2027
29 Man City H 9:00 AM Mar 13, 2027
30 Brighton A 10:00 AM Mar 20, 2027
31 Arsenal H 9:00 AM Apr 10, 2027
32 Hull City A 9:00 AM Apr 17, 2027
33 Aston Villa A 9:00 AM Apr 24, 2027
34 Man Utd H 9:00 AM May 1, 2027
35 Newcastle A 9:00 AM May 8, 2027
36 Spurs H 9:00 AM May 15, 2027
37 Fulham A 9:00 AM May 23, 2027
38 Nott'm Forest H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Rushworth 4.5 20 2.0 0.9 0 1 630
Wilson 4.4 0 0.0 0.3 0 0 0
Dovin ! 4.0 0 0.0 0.9 0 0 0
Bentley 4.0 0 0.0 1.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Thomas 4.0 31 3.5 9.3 0 0 617
Dasilva 4.0 25 2.5 1.5 1 1 624
Pinnock 4.5 17 1.5 0.1 0 0 462
Mfuni 4.0 13 3.5 0.2 1 0 97
van Ewijk 3.9 13 3.5 7.4 0 1 540
Amenda ! 3.9 4 0.0 0.5 0 0 360
Kesler-Hayden 3.9 1 0.5 0.0 0 0 3
Latibeaudiere 3.9 1 0.0 0.0 0 0 1
Kitching ! 4.0 0 0.0 0.3 0 0 0
Bidwell 4.0 0 0.0 0.1 0 0 0
Brau ! 4.0 0 0.0 0.0 0 0 0
Woolfenden ! 3.9 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Rudoni 4.9 26 6.5 0.3 2 0 465
Grimes 4.8 15 2.0 0.1 0 0 615
Yirenkyi 4.8 13 2.0 0.1 0 0 401
Onyeka 4.8 11 1.0 0.1 0 0 356
Mason-Clark 5.3 9 2.0 0.1 0 0 303
Tchaouna 5.3 5 0.0 0.1 0 0 211
Hamer 5.3 4 0.5 0.1 0 0 44
Torp 5.3 4 0.5 0.1 0 0 60
Sakamoto 4.8 4 1.5 0.1 0 0 137
Gboho 5.5 0 0.0 0.0 0 0 0
Eccles ! 4.8 0 0.0 0.0 0 0 0
Andrews ! 4.5 0 0.0 0.2 0 0 0
Borges Rodrigues ! 4.5 0 0.0 0.1 0 0 0
Shepherd 4.4 0 0.0 0.2 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Thomas-Asante 5.0 19 5.0 1.0 0 2 394
Cherif 5.0 14 6.5 0.3 1 1 166
Simms 4.9 10 3.0 0.7 1 0 116
Awoniyi 5.4 4 0.5 0.3 0 0 262
Wright ! 5.3 0 0.0 0.1 0 0 0
Markelo ! 5.0 0 0.0 0.0 0 0 0
Bassette ! 4.5 0 0.0 0.0 0 0 0

← EPL table