Coventry City

17th in the EPL · P2 W0 D0 L2 · GD -4 · 0 pts · LL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Arsenal A 0–3 L Aug 21, 2026
2 Hull City H 0–1 L Aug 29, 2026
3 Man City A 9:00 AM Sep 5, 2026
4 Brighton H 8:00 AM Sep 13, 2026
5 Nott'm Forest A 11:30 AM Sep 19, 2026
6 Newcastle H 2:00 PM Oct 12, 2026
7 Spurs A 2:00 PM Oct 19, 2026
8 Fulham H 9:00 AM Oct 24, 2026
9 Sunderland H 10:00 AM Oct 31, 2026
10 Everton A 9:00 AM Nov 7, 2026
11 Crystal Palace H 9:00 AM Nov 21, 2026
12 Leeds A 9:00 AM Nov 28, 2026
13 Ipswich Town H 2:00 PM Dec 2, 2026
14 Man Utd A 9:00 AM Dec 5, 2026
15 Aston Villa H 9:00 AM Dec 12, 2026
16 Bournemouth A 9:00 AM Dec 19, 2026
17 Chelsea H 9:00 AM Dec 26, 2026
18 Brentford H 2:00 PM Dec 30, 2026
19 Liverpool A 9:00 AM Jan 2, 2027
20 Ipswich Town A 2:00 PM Jan 6, 2027
21 Everton H 9:00 AM Jan 16, 2027
22 Sunderland A 9:00 AM Jan 23, 2027
23 Leeds H 9:00 AM Jan 30, 2027
24 Crystal Palace A 9:00 AM Feb 6, 2027
25 Liverpool H 2:00 PM Feb 10, 2027
26 Brentford A 9:00 AM Feb 20, 2027
27 Bournemouth H 9:00 AM Feb 27, 2027
28 Chelsea A 2:00 PM Mar 3, 2027
29 Man City H 9:00 AM Mar 13, 2027
30 Brighton A 10:00 AM Mar 20, 2027
31 Arsenal H 9:00 AM Apr 10, 2027
32 Hull City A 9:00 AM Apr 17, 2027
33 Aston Villa A 9:00 AM Apr 24, 2027
34 Man Utd H 9:00 AM May 1, 2027
35 Newcastle A 9:00 AM May 8, 2027
36 Spurs H 9:00 AM May 15, 2027
37 Fulham A 9:00 AM May 23, 2027
38 Nott'm Forest H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Rushworth 4.5 3 1.0 1.0 0 0 180
Wilson 4.5 0 0.0 0.4 0 0 0
Bentley 4.0 0 0.0 0.2 0 0 0
Dovin ! 4.0 0 0.0 1.4 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Thomas 4.0 11 3.7 8.5 0 0 167
van Ewijk 4.0 3 1.0 11.8 0 0 180
Dasilva 4.0 3 1.0 0.8 0 0 180
Amenda 4.0 2 0.7 0.8 0 0 180
Pinnock 4.5 1 0.3 0.1 0 0 12
Kesler-Hayden ! 4.0 0 0.0 0.0 0 0 0
Bidwell 4.0 0 0.0 0.1 0 0 0
Latibeaudiere 4.0 0 0.0 0.0 0 0 0
Woolfenden ! 4.0 0 0.0 0.1 0 0 0
Brau ! 4.0 0 0.0 0.0 0 0 0
Kitching ! 4.0 0 0.0 0.5 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Rudoni 5.0 4 1.3 0.1 0 0 90
Grimes 5.0 4 1.3 0.2 0 0 180
Yirenkyi 5.0 4 1.3 0.2 0 0 131
Tchaouna 5.5 3 1.0 0.1 0 0 139
Hamer 5.5 2 0.7 0.1 0 0 27
Torp 5.4 2 0.7 0.1 0 0 47
Onyeka 5.0 2 0.7 0.1 0 0 90
Mason-Clark 5.4 1 0.3 0.1 0 0 57
Sakamoto 4.9 1 0.3 0.1 0 0 31
Eccles 4.9 0 0.0 0.0 0 0 0
Andrews ! 4.5 0 0.0 0.4 0 0 0
Shepherd 4.5 0 0.0 0.3 0 0 0
Borges Rodrigues ! 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Awoniyi 5.5 3 1.0 0.7 0 0 110
Thomas-Asante 5.0 3 1.0 0.8 0 0 101
Simms 5.0 2 0.7 0.9 0 0 69
Wright ! 5.4 0 0.0 0.1 0 0 0
Markelo ! 5.0 0 0.0 0.0 0 0 0
Cherif 5.0 0 0.0 0.1 0 0 0
Bassette ! 4.5 0 0.0 0.0 0 0 0

← EPL table