Chelsea

4th in the EPL · P7 W4 D1 L2 · GD +4 · 13 pts · LDLWW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Fulham A 3–2 W Aug 24, 2026
2 Brighton H 4–3 W Aug 30, 2026
3 Arsenal A 1–2 L Sep 6, 2026
4 Hull City H 2–2 D Sep 12, 2026
5 Brentford A 0–3 L Sep 18, 2026
6 Bournemouth H 5–1 W Oct 10, 2026
7 Everton A 2–0 W Oct 17, 2026
8 Spurs H 11:30 AM Oct 24, 2026
9 Man Utd H 7:30 AM Oct 31, 2026
10 Sunderland A 8:00 AM Nov 8, 2026
11 Leeds H 9:00 AM Nov 21, 2026
12 Nott'm Forest A 2:00 PM Nov 27, 2026
13 Crystal Palace H 1:30 PM Dec 2, 2026
14 Liverpool H 6:30 AM Dec 5, 2026
15 Man City A 11:30 AM Dec 12, 2026
16 Aston Villa H 2:00 PM Dec 21, 2026
17 Coventry City A 8:00 AM Dec 27, 2026
18 Ipswich Town A 2:15 PM Dec 30, 2026
19 Newcastle H 8:00 AM Jan 3, 2027
20 Crystal Palace A 1:30 PM Jan 6, 2027
21 Sunderland H 9:00 AM Jan 16, 2027
22 Leeds A 9:00 AM Jan 23, 2027
23 Nott'm Forest H 9:00 AM Jan 30, 2027
24 Man Utd A 9:00 AM Feb 6, 2027
25 Newcastle A 2:00 PM Feb 10, 2027
26 Ipswich Town H 9:00 AM Feb 20, 2027
27 Aston Villa A 9:00 AM Feb 27, 2027
28 Coventry City H 2:00 PM Mar 3, 2027
29 Arsenal H 9:00 AM Mar 13, 2027
30 Hull City A 10:00 AM Mar 20, 2027
31 Fulham H 9:00 AM Apr 10, 2027
32 Brighton A 9:00 AM Apr 17, 2027
33 Man City H 9:00 AM Apr 24, 2027
34 Liverpool A 9:00 AM May 1, 2027
35 Spurs A 9:00 AM May 8, 2027
36 Everton H 9:00 AM May 15, 2027
37 Bournemouth A 9:00 AM May 23, 2027
38 Brentford H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Martinez ! 5.0 20 5.5 4.2 0 0 524
Sánchez ! 4.9 2 0.0 0.6 0 0 90
Penders 4.4 1 0.5 0.1 0 0 15
Jörgensen ! 5.0 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Lacroix 5.9 21 4.0 6.3 0 1 544
Hato 4.5 19 5.5 0.7 0 3 348
Acheampong 4.5 14 4.5 0.3 0 0 401
Colwill 4.8 11 4.0 0.8 0 0 521
Chavarria ! 4.9 10 2.5 0.2 0 1 298
Fofana 5.0 8 0.0 0.2 0 0 312
Gusto ! 4.9 5 0.5 0.8 0 0 274
James ! 5.3 3 0.0 4.1 0 0 292
Palestra 5.3 2 1.0 0.5 0 0 19
Chalobah ! 5.5 0 0.0 0.1 0 0 0
Anselmino 4.5 0 0.0 0.0 0 0 0
B.Badiashile ! 4.5 0 0.0 0.0 0 0 0
M.Sarr ! 4.5 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Rogers 8.0 40 5.5 48.0 4 1 610
Palmer 9.7 38 5.0 26.4 2 4 619
Neto 6.5 34 10.0 2.5 3 1 504
Henderson 4.9 23 10.5 1.1 2 1 270
Lavia 5.0 13 1.0 0.2 1 0 277
Caicedo 5.3 6 2.5 1.0 0 0 174
Estêvão 6.3 5 0.5 0.7 0 0 29
Barco 5.4 3 0.0 0.1 0 0 115
Quenda 5.3 3 0.5 0.0 0 0 28
Nicoll-Jazuli 4.5 1 0.0 0.0 0 0 3
Gittens ! 5.8 0 0.0 0.0 0 0 0
D.Essugo ! 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
João Pedro 7.9 47 7.0 72.8 5 3 521
Welbeck 5.8 6 1.0 0.8 0 0 93
Marc Guiu ! 5.0 0 0.0 0.2 0 0 0
Emegha ! 4.9 0 0.0 0.1 0 0 0
Mheuka 4.5 0 0.0 0.5 0 0 0

← EPL table