Arsenal

2nd in the EPL · P7 W6 D0 L1 · GD +6 · 18 pts · WWLWW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Coventry City H 3–0 W Aug 21, 2026
2 Aston Villa A 1–0 W Aug 31, 2026
3 Chelsea H 2–1 W Sep 6, 2026
4 Sunderland A 2–0 W Sep 12, 2026
5 Brighton A 0–3 L Sep 19, 2026
6 Leeds H 2–1 W Oct 10, 2026
7 Nott'm Forest A 1–0 W Oct 18, 2026
8 Everton H 9:00 AM Oct 24, 2026
9 Liverpool A 10:30 AM Nov 1, 2026
10 Hull City H 9:00 AM Nov 7, 2026
11 Newcastle A 11:30 AM Nov 21, 2026
12 Man City H 10:30 AM Nov 29, 2026
13 Brentford A 2:15 PM Dec 2, 2026
14 Spurs A 10:30 AM Dec 6, 2026
15 Bournemouth H 8:00 AM Dec 13, 2026
16 Man Utd H 10:30 AM Dec 20, 2026
17 Crystal Palace A 1:00 PM Dec 27, 2026
18 Fulham A 1:30 PM Dec 30, 2026
19 Ipswich Town H 9:00 AM Jan 2, 2027
20 Brentford H 1:30 PM Jan 5, 2027
21 Hull City A 9:00 AM Jan 16, 2027
22 Newcastle H 9:00 AM Jan 23, 2027
23 Man City A 9:00 AM Jan 30, 2027
24 Liverpool H 9:00 AM Feb 6, 2027
25 Ipswich Town A 2:00 PM Feb 10, 2027
26 Fulham H 9:00 AM Feb 20, 2027
27 Man Utd A 9:00 AM Feb 27, 2027
28 Crystal Palace H 2:00 PM Mar 3, 2027
29 Chelsea A 9:00 AM Mar 13, 2027
30 Sunderland H 10:00 AM Mar 20, 2027
31 Coventry City A 9:00 AM Apr 10, 2027
32 Aston Villa H 9:00 AM Apr 17, 2027
33 Bournemouth A 9:00 AM Apr 24, 2027
34 Spurs H 9:00 AM May 1, 2027
35 Leeds A 9:00 AM May 8, 2027
36 Nott'm Forest H 9:00 AM May 15, 2027
37 Everton A 9:00 AM May 23, 2027
38 Brighton H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Raya 6.1 42 6.0 44.3 0 0 630
Arrizabalaga 4.9 0 0.0 0.1 0 0 0
Meslier 4.9 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Calafiori 6.0 44 7.5 53.8 1 2 587
Gabriel 7.9 35 5.0 21.1 0 0 630
White 5.4 32 5.5 4.3 0 2 442
Konsa 4.6 25 6.5 17.8 0 0 461
Mosquera 5.2 12 0.0 1.3 0 0 168
J.Timber 6.5 3 1.0 0.7 0 0 155
Hincapie ! 5.2 3 0.5 0.7 0 0 40
Saliba ! 5.9 0 0.0 0.2 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Saka 9.6 37 2.5 16.7 3 0 596
Rice 7.3 36 8.0 11.2 0 4 591
Ødegaard 6.8 33 2.0 18.6 2 0 556
Bruno G. 6.7 21 6.0 2.4 2 0 215
Tzolis ! 6.2 16 0.0 4.8 0 2 362
Lewis-Skelly 5.4 11 1.0 0.5 0 0 333
Madueke 6.2 9 3.5 0.2 1 0 158
Merino 5.7 6 1.0 0.4 0 0 106
Eze 6.2 5 0.5 1.0 0 0 130
Zubimendi 5.2 5 0.0 0.5 0 0 89
Dowman 5.3 1 0.0 0.1 0 0 9
Martinelli ! 6.3 0 0.0 0.1 0 0 0
Fábio Vieira ! 5.5 0 0.0 0.0 0 0 0
Nelson ! 5.5 0 0.0 0.0 0 0 0
Nwaneri ! 5.4 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Havertz 7.5 23 2.0 6.2 2 0 564
Gyökeres 7.1 4 1.0 3.2 0 0 80
G.Jesus ! 5.9 0 0.0 0.1 0 0 0

← EPL table