Ipswich Town

13th in the EPL · P3 W1 D0 L2 · GD -4 · 3 pts · WLL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Sunderland H 2–1 W Aug 22, 2026
2 Man Utd A 2–5 L Aug 30, 2026
3 Liverpool H 0–2 L Sep 4, 2026
4 Crystal Palace A 9:00 AM Sep 12, 2026
5 Everton A 9:00 AM Sep 19, 2026
6 Fulham H 9:00 AM Oct 10, 2026
7 Man City A 9:00 AM Oct 17, 2026
8 Nott'm Forest H 2:00 PM Oct 23, 2026
9 Hull City A 10:00 AM Oct 31, 2026
10 Bournemouth H 9:00 AM Nov 7, 2026
11 Spurs A 9:00 AM Nov 21, 2026
12 Aston Villa H 9:00 AM Nov 28, 2026
13 Coventry City A 2:00 PM Dec 2, 2026
14 Leeds A 9:00 AM Dec 5, 2026
15 Newcastle H 9:00 AM Dec 12, 2026
16 Brighton A 9:00 AM Dec 19, 2026
17 Brentford H 9:00 AM Dec 26, 2026
18 Chelsea H 2:00 PM Dec 30, 2026
19 Arsenal A 9:00 AM Jan 2, 2027
20 Coventry City H 2:00 PM Jan 6, 2027
21 Bournemouth A 9:00 AM Jan 16, 2027
22 Hull City H 9:00 AM Jan 23, 2027
23 Aston Villa A 9:00 AM Jan 30, 2027
24 Spurs H 9:00 AM Feb 6, 2027
25 Arsenal H 2:00 PM Feb 10, 2027
26 Chelsea A 9:00 AM Feb 20, 2027
27 Brighton H 9:00 AM Feb 27, 2027
28 Brentford A 2:00 PM Mar 3, 2027
29 Liverpool A 9:00 AM Mar 13, 2027
30 Crystal Palace H 10:00 AM Mar 20, 2027
31 Sunderland A 9:00 AM Apr 10, 2027
32 Man Utd H 9:00 AM Apr 17, 2027
33 Newcastle A 9:00 AM Apr 24, 2027
34 Leeds H 9:00 AM May 1, 2027
35 Fulham A 9:00 AM May 8, 2027
36 Man City H 9:00 AM May 15, 2027
37 Nott'm Forest A 9:00 AM May 23, 2027
38 Everton H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Scherpen 4.5 6 2.0 0.6 0 0 270
Walton 4.5 0 0.0 0.4 0 0 0
Van Oevelen ! 4.5 0 0.0 0.0 0 0 0
Palmer 4.0 0 0.0 4.3 0 0 0
Button 4.0 0 0.0 0.5 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Davis 4.0 9 3.0 5.2 1 0 270
Diop 4.0 7 2.3 15.5 0 0 270
O'Shea 4.0 7 2.3 3.2 0 0 270
Ouattara 4.0 3 1.0 0.9 0 0 39
Greaves 4.0 2 0.7 1.3 0 0 270
Furlong 4.0 1 0.3 0.5 0 0 17
Johnson ! 4.0 0 0.0 0.1 0 0 0
Kipré 4.0 0 0.0 0.5 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Enciso 5.5 11 3.7 0.8 0 2 250
Clarke 5.5 8 2.7 0.2 1 0 43
Fatawu 5.5 8 2.7 0.2 0 1 225
Lukić 5.0 8 2.7 0.1 0 1 252
Maeda 5.4 6 2.0 0.3 0 0 216
Núñez 5.0 6 2.0 0.1 0 0 140
Palacios 5.0 5 2.5 0.0 0 0 105
McAteer 4.5 3 1.0 1.3 0 0 42
Philogene ! 5.4 0 0.0 0.1 0 0 0
Szmodics ! 5.0 0 0.0 0.0 0 0 0
Burns ! 5.0 0 0.0 0.0 0 0 0
Matusiwa ! 5.0 0 0.0 0.0 0 0 0
Florentino 4.9 0 0.0 0.1 0 0 0
Mehmeti 4.9 0 0.0 0.0 0 0 0
Ogbene ! 4.9 0 0.0 0.0 0 0 0
Taylor ! 4.5 0 0.0 0.0 0 0 0
Humphreys ! 4.5 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Emersonn 5.5 12 4.0 1.7 1 0 175
Akpom 5.0 6 2.0 1.0 1 0 69
Flemming 5.5 1 1.0 0.0 0 0 24
Walle Egeli 4.5 1 0.3 3.3 0 0 10
Al-Hamadi ! 5.0 0 0.0 0.1 0 0 0
Hirst ! 5.0 0 0.0 0.1 0 0 0

← EPL table