Man Utd

11th in the EPL · P2 W1 D0 L1 · GD +1 · 3 pts · LW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Hull City A 0–2 L Aug 22, 2026
2 Ipswich Town H 5–2 W Aug 30, 2026
3 Everton A 8:00 AM Sep 6, 2026
4 Man City H 10:30 AM Sep 13, 2026
5 Fulham A 10:30 AM Sep 20, 2026
6 Spurs H 11:30 AM Oct 10, 2026
7 Leeds A 8:00 AM Oct 18, 2026
8 Bournemouth H 9:00 AM Oct 25, 2026
9 Chelsea A 7:30 AM Oct 31, 2026
10 Aston Villa H 9:00 AM Nov 7, 2026
11 Liverpool A 9:00 AM Nov 21, 2026
12 Brentford H 9:00 AM Nov 28, 2026
13 Newcastle A 2:00 PM Dec 2, 2026
14 Coventry City H 9:00 AM Dec 5, 2026
15 Crystal Palace A 9:00 AM Dec 12, 2026
16 Arsenal A 9:00 AM Dec 19, 2026
17 Nott'm Forest H 9:00 AM Dec 26, 2026
18 Sunderland H 2:00 PM Dec 30, 2026
19 Brighton A 9:00 AM Jan 2, 2027
20 Newcastle H 2:00 PM Jan 6, 2027
21 Aston Villa A 9:00 AM Jan 16, 2027
22 Liverpool H 9:00 AM Jan 23, 2027
23 Brentford A 9:00 AM Jan 30, 2027
24 Chelsea H 9:00 AM Feb 6, 2027
25 Brighton H 2:00 PM Feb 10, 2027
26 Nott'm Forest A 9:00 AM Feb 20, 2027
27 Arsenal H 9:00 AM Feb 27, 2027
28 Sunderland A 2:00 PM Mar 3, 2027
29 Everton H 9:00 AM Mar 13, 2027
30 Man City A 10:00 AM Mar 20, 2027
31 Hull City H 9:00 AM Apr 10, 2027
32 Ipswich Town A 9:00 AM Apr 17, 2027
33 Crystal Palace H 9:00 AM Apr 24, 2027
34 Coventry City A 9:00 AM May 1, 2027
35 Bournemouth A 9:00 AM May 8, 2027
36 Leeds H 9:00 AM May 15, 2027
37 Spurs A 9:00 AM May 23, 2027
38 Fulham H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Lammens 5.0 3 1.0 13.6 0 0 180
Bayindir ! 4.5 0 0.0 0.0 0 0 0
Darlow 4.5 0 0.0 0.0 0 0 0
Heaton ! 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Maguire 5.0 5 1.7 14.1 0 1 180
Dalot 5.0 3 1.0 2.1 0 0 83
Shaw 4.5 3 1.0 15.7 0 0 162
Mazraoui 4.5 2 0.7 0.6 0 0 96
Martinez 5.0 1 0.3 1.2 0 0 90
Yoro 4.9 1 0.3 0.5 0 0 16
Heaven 4.4 1 0.3 0.3 0 0 90
De Ligt ! 5.0 0 0.0 0.0 0 0 0
Amass 4.0 0 0.0 0.2 0 0 0
Fredricson ! 4.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
B.Fernandes 12.0 25 8.3 48.6 3 1 180
Mbeumo 7.9 13 4.3 26.9 1 1 180
Cunha 7.9 11 3.7 7.8 0 2 158
Tielemans 5.9 6 2.0 2.0 0 0 156
Mainoo 5.5 5 1.7 1.1 0 0 102
Rashford 7.0 3 1.0 1.6 0 0 124
Andrey Santos 4.9 3 1.0 0.8 0 0 76
Dorgu 5.9 1 0.3 0.7 0 0 55
Lacey 5.0 1 0.3 0.1 0 0 10
Amad ! 5.8 0 0.0 0.5 0 0 0
Mount ! 5.4 0 0.0 0.0 0 0 0
J.Fletcher 5.0 0 0.0 0.0 0 0 0
Baleba ! 5.0 0 0.0 0.1 0 0 0
Ugarte ! 5.0 0 0.0 0.0 0 0 0
Collyer ! 5.0 0 0.0 0.0 0 0 0
Bendito Mantato 4.5 0 0.0 0.2 0 0 0
Fletcher 4.5 0 0.0 0.3 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Šeško 7.0 2 0.7 1.6 0 0 33
Zirkzee 5.4 0 0.0 0.5 0 0 0
Obi 4.5 0 0.0 1.2 0 0 0

← EPL table