Brighton

10th in the EPL · P2 W1 D0 L1 · GD +3 · 3 pts · WL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Aston Villa H 4–0 W Aug 23, 2026
2 Chelsea A 3–4 L Aug 30, 2026
3 Leeds H 9:00 AM Sep 5, 2026
4 Coventry City A 8:00 AM Sep 13, 2026
5 Arsenal H 9:00 AM Sep 19, 2026
6 Sunderland A 9:00 AM Oct 10, 2026
7 Crystal Palace H 8:00 AM Oct 18, 2026
8 Liverpool A 9:00 AM Oct 25, 2026
9 Man City A 10:00 AM Oct 31, 2026
10 Brentford H 9:00 AM Nov 7, 2026
11 Hull City A 9:00 AM Nov 21, 2026
12 Newcastle H 9:00 AM Nov 28, 2026
13 Bournemouth A 2:00 PM Dec 2, 2026
14 Nott'm Forest A 9:00 AM Dec 5, 2026
15 Everton H 9:00 AM Dec 12, 2026
16 Ipswich Town H 9:00 AM Dec 19, 2026
17 Fulham A 9:00 AM Dec 26, 2026
18 Spurs A 2:00 PM Dec 30, 2026
19 Man Utd H 9:00 AM Jan 2, 2027
20 Bournemouth H 2:00 PM Jan 6, 2027
21 Brentford A 9:00 AM Jan 16, 2027
22 Man City H 9:00 AM Jan 23, 2027
23 Newcastle A 9:00 AM Jan 30, 2027
24 Hull City H 9:00 AM Feb 6, 2027
25 Man Utd A 2:00 PM Feb 10, 2027
26 Spurs H 9:00 AM Feb 20, 2027
27 Ipswich Town A 9:00 AM Feb 27, 2027
28 Fulham H 2:00 PM Mar 3, 2027
29 Leeds A 9:00 AM Mar 13, 2027
30 Coventry City H 10:00 AM Mar 20, 2027
31 Aston Villa A 9:00 AM Apr 10, 2027
32 Chelsea H 9:00 AM Apr 17, 2027
33 Everton A 9:00 AM Apr 24, 2027
34 Nott'm Forest H 9:00 AM May 1, 2027
35 Sunderland H 9:00 AM May 8, 2027
36 Crystal Palace A 9:00 AM May 15, 2027
37 Liverpool H 9:00 AM May 23, 2027
38 Arsenal A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Verbruggen 4.5 6 2.0 22.1 0 0 180
Steele 4.0 0 0.0 4.2 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
De Cuyper 4.7 17 5.7 17.3 1 1 167
Wieffer ! 5.0 7 2.3 0.4 0 0 156
Vuskovic 5.0 6 2.0 2.4 0 0 180
Dunk 4.5 5 1.7 1.3 0 0 180
Boscagli 4.5 5 1.7 0.3 0 0 180
Costinha 4.5 1 0.3 0.0 0 0 36
Svoboda 5.0 0 0.0 0.1 0 0 0
Struijk 5.0 0 0.0 0.2 0 0 0
Igor ! 4.5 0 0.0 0.1 0 0 0
Hadjam 4.5 0 0.0 0.0 0 0 0
Coppola 4.5 0 0.0 0.0 0 0 0
F.Kadıoğlu 4.4 0 0.0 2.0 0 0 90

Midfielders

PlayerPricePts FormOwn %GAMins
Hinshelwood ! 6.0 16 5.3 1.3 2 0 63
Groß 5.5 15 5.0 16.0 1 1 180
Gomez 5.0 11 3.7 4.9 0 2 175
Yalcouyé 4.5 9 3.0 2.1 1 0 77
Ayari ! 5.4 2 0.7 0.4 0 0 63
Osman 5.0 2 0.7 0.0 0 0 28
Yohanna 4.9 1 0.3 0.1 0 0 12
Mitoma ! 5.9 0 0.0 0.0 0 0 0
Minteh ! 5.9 0 0.0 0.0 0 0 0
Azeez ! 5.5 0 0.0 0.0 0 0 0
O'Riley 5.5 0 0.0 0.1 0 0 0
Andrés 5.5 0 0.0 0.0 0 0 0
Watson ! 5.0 0 0.0 0.0 0 0 0
Buonanotte ! 5.0 0 0.0 0.0 0 0 0
Cozier-Duberry ! 5.0 0 0.0 0.0 0 0 0
Howell ! 4.5 0 0.0 0.0 0 0 0
Oriola 4.5 0 0.0 0.3 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Kostoulas 5.5 6 2.0 0.5 0 1 105
Georginio ! 5.5 5 1.7 0.7 0 1 90
David 6.0 1 0.3 0.2 0 0 10
Tzimas ! 5.5 0 0.0 0.0 0 0 0
Ferguson ! 5.0 0 0.0 0.0 0 0 0

← EPL table