Fulham

16th in the EPL · P2 W0 D0 L2 · GD -2 · 0 pts · LL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Chelsea H 2–3 L Aug 24, 2026
2 Sunderland A 0–1 L Aug 30, 2026
3 Crystal Palace H 9:00 AM Sep 5, 2026
4 Liverpool A 9:00 AM Sep 12, 2026
5 Man Utd H 10:30 AM Sep 20, 2026
6 Ipswich Town A 9:00 AM Oct 10, 2026
7 Hull City H 9:00 AM Oct 17, 2026
8 Coventry City A 9:00 AM Oct 24, 2026
9 Aston Villa A 3:00 PM Oct 31, 2026
10 Newcastle H 9:00 AM Nov 7, 2026
11 Man City A 9:00 AM Nov 21, 2026
12 Bournemouth H 9:00 AM Nov 28, 2026
13 Spurs A 2:00 PM Dec 2, 2026
14 Everton A 9:00 AM Dec 5, 2026
15 Brentford H 9:00 AM Dec 12, 2026
16 Leeds A 9:00 AM Dec 19, 2026
17 Brighton H 9:00 AM Dec 26, 2026
18 Arsenal H 2:00 PM Dec 30, 2026
19 Nott'm Forest A 9:00 AM Jan 2, 2027
20 Spurs H 2:00 PM Jan 6, 2027
21 Newcastle A 9:00 AM Jan 16, 2027
22 Aston Villa H 9:00 AM Jan 23, 2027
23 Bournemouth A 9:00 AM Jan 30, 2027
24 Man City H 9:00 AM Feb 6, 2027
25 Nott'm Forest H 2:00 PM Feb 10, 2027
26 Arsenal A 9:00 AM Feb 20, 2027
27 Leeds H 9:00 AM Feb 27, 2027
28 Brighton A 2:00 PM Mar 3, 2027
29 Crystal Palace A 9:00 AM Mar 13, 2027
30 Liverpool H 10:00 AM Mar 20, 2027
31 Chelsea A 9:00 AM Apr 10, 2027
32 Sunderland H 9:00 AM Apr 17, 2027
33 Brentford A 9:00 AM Apr 24, 2027
34 Everton H 9:00 AM May 1, 2027
35 Ipswich Town H 9:00 AM May 8, 2027
36 Hull City A 9:00 AM May 15, 2027
37 Coventry City H 9:00 AM May 23, 2027
38 Man Utd A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Leno 4.5 5 1.7 3.1 0 0 180
Lecomte 4.0 0 0.0 1.2 0 0 0
McNally ! 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Castagne 4.5 12 4.0 0.9 0 2 157
Robinson 4.5 3 1.0 1.6 0 0 171
J.Cuenca 4.5 3 1.0 0.0 0 0 90
Bassey 4.5 2 0.7 0.8 0 0 180
Sessegnon 4.5 2 0.7 0.4 0 0 39
Andersen 5.0 1 0.3 0.1 0 0 90
Affengruber 4.5 0 0.0 0.0 0 0 0
Tete 4.5 0 0.0 0.2 0 0 0
De Fougerolles ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
King 5.5 9 3.0 0.7 1 0 180
Bobb 5.5 5 1.7 0.3 0 0 133
Iwobi 5.5 4 1.3 0.9 0 0 180
Berge 5.0 4 1.3 0.3 0 0 154
Palacios 5.5 3 1.0 0.2 0 0 147
Kevin 5.4 2 0.7 0.0 0 0 24
Charles 5.0 2 0.7 0.1 0 0 45
Smith Rowe 5.4 1 0.3 0.3 0 0 14
Cairney ! 5.0 0 0.0 0.0 0 0 0
Larsson 5.0 0 0.0 0.0 0 0 0
Ángel 5.0 0 0.0 0.0 0 0 0
Zepa 4.5 0 0.0 0.3 0 0 0
Reed 4.5 0 0.0 1.3 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Gonzalo 6.0 8 2.7 4.6 1 0 180
Muniz 5.5 1 0.3 0.5 0 0 8
Kusi-Asare 4.5 0 0.0 6.6 0 0 0

← EPL table