Syed Abidi (107) vs Andrew Pater (85)

Syed Abidi
Player Points Score Match Status (m|p)
Foden 18 9 FUL | MCI Game Over | Lock On
Foden 4 2 TOT | MCI Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
J.Alvarez 10 5 FUL | MCI Game Over | Lock On
J.Alvarez 2 1 TOT | MCI Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 7 7 TOT | MCI Game Over | Lock On
Ederson M. 6 6 FUL | MCI Game Over | Lock On
Martinez 0 0 AVL | LIV Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Ramsdale 0 0 MUN | ARS Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Veltman 7 7 NEW | BHA Game Over | Double
Gabriel 7 7 MUN | ARS Game Over | Subbed On
Burn 2 2 NEW | BHA Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Disasi 0 0 NFO | CHE Game Over | Sub Off
Disasi 0 0 BHA | CHE Game Over | Sub Off
Veltman 0 0 BHA | CHE Game Over | Double
Zabarnyi 0 1 BOU | BRE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Pedro Porro 9 9 TOT | BUR Game Over | Subbed On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
James 4 4 NFO | CHE Game Over | Lock On
Andersen 2 2 WOL | CRY Game Over | Lock On
Pedro Porro 1 1 TOT | MCI Game Over | Subbed On
Zinchenko 0 0 MUN | ARS Game Over | Bench (Unavailable)
James -2 -2 BHA | CHE Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Palmer 8 8 BHA | CHE Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
De Bruyne 6 6 FUL | MCI Game Over | Lock On
De Bruyne 6 6 TOT | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Ward-Prowse 8 8 WHU | LUT Game Over | Subbed On
Saka 2 2 MUN | ARS Game Over | Lock On
Szoboszlai 1 1 AVL | LIV Game Over | Lock On
Ansu Fati 1 1 BHA | CHE Game Over | Double
Rashford 1 1 MUN | NEW Game Over | Double
Ansu Fati 0 0 NEW | BHA Game Over | Double
Rashford 0 0 MUN | ARS Game Over | Double
Syed Abidi
Player Points Score Match Status (m|p)
Højlund 6 6 MUN | NEW Game Over | Lock On
Watkins 5 5 AVL | LIV Game Over | Subbed On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Højlund 2 2 MUN | ARS Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 13 13 TOT | MCI Game Over | Lock On
Haaland 2 2 FUL | MCI Game Over | Lock On
Ferguson 0 0 NEW | BHA Game Over | Sub Off
Ferguson 0 0 BHA | CHE Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Syed Abidi (107)
Player Score Match
Match Over 107 -
Andrew Pater (85)
Player Score Match
Match Over 85 -