EPL Player History

id web_name short_name opp (loc) matchday score points minutes goals assists cs og pen_sv pen_m yc rc saves bonus bps value xfer_+/- selected
182 Palmer CHE BHA (H) 6 4-2 25 90 4 0 0 0 0 0 0 0 0 3 97 10.6 -43,652 4,079,413
351 Haaland MCI WHU (A) 3 1-3 17 90 3 0 0 0 0 0 0 0 0 3 93 15.1 566,889 6,054,723
401 Isak NEW IPS (A) 17 0-4 17 72 3 0 1 0 0 0 0 0 0 3 92 8.8 677,156 3,361,670
755 Marmoush MCI NEW (H) 25 4-0 17 75 3 0 1 0 0 0 0 0 0 3 88 7.0 -19,156 294,222
99 Mbeumo BRE BHA (H) 33 4-2 18 90 2 1 0 0 0 0 0 0 0 3 86 7.9 -309,442 3,459,111
106 Schade BRE LEI (H) 13 4-1 23 69 3 1 0 0 0 0 0 0 0 3 85 5.1 -444 8,086
447 Wood NFO BHA (H) 24 7-0 17 81 3 0 1 0 0 0 0 0 0 3 84 7.0 -367,438 4,543,401
351 Haaland MCI IPS (H) 2 4-1 17 89 3 0 0 0 0 0 0 0 0 3 80 15.0 222,715 5,207,729
364 Amad MUN SOU (H) 21 3-1 20 90 3 0 0 0 0 0 0 0 0 3 80 5.4 382,956 2,004,794
71 Kluivert BOU NEW (A) 22 1-4 22 90 3 1 0 0 0 0 1 0 0 3 79 5.5 -9,728 349,371
180 N.Jackson CHE WHU (A) 5 0-3 16 63 2 1 1 0 0 0 0 0 0 3 77 7.6 27,203 736,895
71 Kluivert BOU WOL (A) 13 2-4 20 76 3 0 0 0 0 0 0 0 0 3 76 5.3 216 88,039
541 Cunha WOL LEI (H) 34 3-0 15 88 1 2 1 0 0 0 0 0 0 3 76 7.0 830,791 2,328,499
177 Madueke CHE WOL (A) 2 2-6 20 90 3 0 0 0 0 0 0 0 0 3 76 6.4 -6,996 35,046
99 Mbeumo BRE SOU (A) 20 0-5 19 90 2 1 1 0 0 0 0 0 0 3 73 7.7 295,363 3,441,794
129 João Pedro BHA LEI (H) 32 2-2 13 90 2 0 0 0 0 0 0 0 0 3 72 5.6 -48,375 1,575,210
82 Solanke TOT AVL (H) 10 4-1 16 90 2 1 0 0 0 0 0 0 0 3 71 7.6 -239,678 1,160,217
182 Palmer CHE TOT (A) 15 3-4 18 90 2 1 0 0 0 0 0 0 0 3 71 11.0 105,533 6,472,487
207 Mateta CRY WHU (A) 22 0-2 13 89 2 0 1 0 0 0 0 0 0 3 69 7.3 28,131 504,568
328 M.Salah LIV TOT (A) 17 3-6 21 86 2 2 0 0 0 0 0 0 0 3 69 13.4 93,187 7,010,771
321 Gakpo LIV IPS (H) 23 4-1 16 67 2 1 1 0 0 0 0 0 0 3 69 7.5 404,159 1,399,503
401 Isak NEW WOL (H) 21 3-0 16 77 2 1 1 0 0 0 0 0 0 3 69 9.3 287,414 6,096,608
541 Cunha WOL FUL (A) 12 1-4 16 90 2 1 0 0 0 0 0 0 0 3 68 6.8 308,774 1,251,989
2 G.Jesus ARS CRY (A) 17 1-5 16 85 2 1 0 0 0 0 0 0 0 3 68 6.7 7,278 107,816
17 Saka ARS SOU (H) 7 3-1 16 90 1 2 0 0 0 0 0 0 0 3 67 10.1 -59,558 3,491,722
74 O.Dango BOU NFO (H) 23 5-0 21 90 3 0 1 0 0 0 0 0 0 3 67 5.0 3,568 22,820
401 Isak NEW SOU (A) 23 1-3 13 78 2 0 0 0 0 0 0 0 0 3 67 9.5 220,523 6,750,889
494 Maddison TOT MCI (A) 12 0-4 16 88 2 0 1 0 0 0 0 0 0 3 65 7.5 -158,241 617,720
99 Mbeumo BRE SOU (H) 3 3-1 14 90 2 0 0 0 0 0 1 0 0 3 64 7.0 125,074 603,697
366 B.Fernandes MUN LEI (A) 29 0-3 17 90 1 2 1 0 0 0 0 0 0 3 64 8.5 931,777 2,972,816
585 I.Sarr CRY BHA (A) 16 1-3 17 90 2 1 0 0 0 0 1 0 0 3 64 5.7 -4,013 34,674
351 Haaland MCI WHU (H) 20 4-1 13 83 2 0 0 0 0 0 0 0 0 3 62 14.8 -93,263 3,353,404
182 Palmer CHE WOL (A) 2 2-6 17 82 1 3 0 0 0 0 1 0 0 2 61 10.5 -189,274 3,258,422
569 Jaden IPS MUN (A) 27 3-2 15 90 2 0 0 0 0 0 0 0 0 3 61 5.3 -32 4,966
110 Wissa BRE BOU (H) 11 3-2 13 90 2 0 0 0 0 0 0 0 0 3 60 6.0 115,958 691,218
491 Johnson TOT SOU (H) 31 3-1 18 90 2 1 0 0 0 0 0 0 0 3 60 6.2 9,675 265,741
328 M.Salah LIV MUN (A) 3 0-3 17 90 1 2 1 0 0 0 0 0 0 3 60 12.6 122,399 3,748,214
447 Wood NFO LEI (A) 9 1-3 13 80 2 0 0 0 0 0 0 0 0 3 60 6.3 195,809 1,607,435
512 Antonio WHU IPS (H) 7 4-1 18 69 1 3 0 0 0 0 0 0 0 3 60 5.4 33,896 179,549
348 Foden MCI BRE (A) 21 2-2 15 86 2 0 0 0 0 0 0 0 0 3 60 9.2 -20,853 588,504
566 Strand Larsen WOL SOU (A) 29 1-2 13 89 2 0 0 0 0 0 0 0 0 3 59 5.2 112,694 397,417
328 M.Salah LIV BOU (A) 24 0-2 16 87 2 0 1 0 0 0 0 0 0 3 59 13.7 54,460 8,039,715
399 Hall NEW LEI (H) 16 4-0 15 90 0 2 1 0 0 0 0 0 0 3 59 4.5 71,062 809,489
366 B.Fernandes MUN LEI (H) 11 3-0 17 90 1 2 1 0 0 0 0 0 0 3 59 8.3 286,854 1,053,462
328 M.Salah LIV NEW (A) 14 3-3 18 90 2 1 0 0 0 0 0 0 0 3 59 13.2 317,106 6,485,306
327 Luis Díaz LIV BOU (H) 5 3-0 16 71 2 0 1 0 0 0 0 0 0 3 59 7.8 342,748 2,481,914
135 Minteh BHA CHE (H) 25 3-0 15 88 2 0 1 0 0 0 1 0 0 3 59 5.0 -1,902 42,229
433 Gibbs-White NFO BHA (H) 24 7-0 16 71 1 2 1 0 0 0 0 0 0 2 59 6.4 -39,337 473,509
348 Foden MCI IPS (A) 22 0-6 19 62 2 1 1 0 0 0 0 0 0 3 59 9.2 136,999 735,302
541 Cunha WOL MUN (H) 18 2-0 12 90 1 1 1 0 0 0 0 0 0 3 58 7.1 -134,751 2,417,429
252 Raúl FUL IPS (H) 20 2-2 13 90 2 0 0 0 0 0 0 0 0 3 58 5.6 340,834 975,639
351 Haaland MCI BRE (H) 4 2-1 13 90 2 0 0 0 0 0 0 0 0 3 58 15.2 684,275 6,928,685
207 Mateta CRY MUN (A) 24 0-2 13 90 2 0 1 0 0 0 0 0 0 3 57 7.4 -144,007 590,439
401 Isak NEW NFO (H) 26 4-3 13 86 2 0 0 0 0 0 0 0 0 3 57 9.5 -30,653 6,559,903
389 Zirkzee MUN EVE (H) 13 4-0 13 90 2 0 1 0 0 0 0 0 0 3 57 6.6 -6,029 179,358
247 Iwobi FUL WHU (A) 21 3-2 15 84 2 0 0 0 0 0 0 0 0 3 57 5.9 -146,740 818,065
17 Saka ARS WHU (A) 13 2-5 18 73 1 3 0 0 0 0 1 0 0 3 57 10.2 701,791 3,460,355
617 Evanilson BOU WHU (A) 31 2-2 13 89 2 0 0 0 0 0 0 0 0 3 57 5.7 22,885 453,267
268 Delap IPS AVL (H) 6 2-2 12 90 2 0 0 0 0 0 1 0 0 3 56 5.5 -13,607 121,935
336 Szoboszlai LIV TOT (A) 17 3-6 17 90 1 3 0 0 0 0 1 0 0 2 56 6.3 -5,703 162,113
494 Maddison TOT SOU (A) 16 0-5 15 76 2 0 1 0 0 0 1 0 0 3 55 7.6 -42,383 816,808
503 Son TOT EVE (H) 2 4-0 16 90 2 0 1 0 0 0 0 0 0 3 55 10.0 -67,628 871,942
218 Beto EVE LEI (H) 24 4-0 13 87 2 0 1 0 0 0 0 0 0 3 55 4.9 14,946 76,592
351 Haaland MCI CHE (H) 23 3-1 12 90 1 1 0 0 0 0 0 0 0 3 55 14.7 -156,829 3,238,682
401 Isak NEW LEI (H) 16 4-0 11 72 1 1 1 0 0 0 0 0 0 2 54 8.6 629,678 2,657,925
392 Barnes NEW MUN (H) 32 4-1 15 90 2 0 0 0 0 0 0 0 0 3 54 5.9 76,879 219,271
498 Romero TOT EVE (H) 2 4-0 14 90 1 0 1 0 0 0 0 0 0 2 53 5.0 -3,157 490,910
635 El Khannouss LEI WHU (H) 14 3-1 14 73 1 1 1 0 0 0 0 0 0 3 53 4.8 -101 3,611
316 Darwin LIV BRE (A) 22 0-2 11 25 2 0 0 0 0 0 1 0 0 3 52 7.0 -831 198,878
432 Elanga NFO IPS (A) 29 2-4 16 66 2 0 1 0 0 0 0 0 0 3 52 5.3 60,918 687,507
324 Jones LIV CHE (H) 8 2-1 13 80 1 1 0 0 0 0 0 0 0 3 52 5.3 32 7,325
321 Gakpo LIV LEI (H) 18 3-1 12 90 1 1 0 0 0 0 0 0 0 3 52 7.2 30,095 377,263
345 De Bruyne MCI NFO (H) 14 3-0 14 73 1 1 1 0 0 0 0 0 0 3 52 9.4 -3,227 419,339
58 Watkins AVL EVE (H) 4 3-2 13 83 2 0 0 0 0 0 0 0 0 3 52 8.9 -580,673 2,322,775
99 Mbeumo BRE IPS (H) 9 4-3 15 90 2 0 0 0 0 0 0 0 0 3 52 7.6 601,979 3,692,358
207 Mateta CRY LEI (H) 4 2-2 13 90 2 0 0 0 0 0 0 0 0 3 52 7.4 -75,519 409,392
354 Kovačić MCI IPS (A) 22 0-6 13 71 1 1 1 0 0 0 0 0 0 2 51 5.4 -1,889 130,173
364 Amad MUN EVE (H) 13 4-0 11 90 0 2 1 0 0 0 0 0 0 2 51 4.9 61,225 389,439
328 M.Salah LIV MCI (A) 26 0-2 14 90 1 1 1 0 0 0 0 0 0 3 51 13.7 22,230 8,151,598
63 Christie BOU SOU (A) 25 1-3 13 87 1 1 0 0 0 0 0 0 0 3 51 4.9 -616 19,158
364 Amad MUN MCI (A) 16 1-2 13 90 1 1 0 0 0 0 0 0 0 3 51 5.1 67,765 806,772
566 Strand Larsen WOL BOU (H) 13 2-4 11 90 2 0 0 0 0 0 1 0 0 2 51 5.6 -39,508 297,635
17 Saka ARS NFO (H) 12 3-0 13 82 1 1 1 0 0 0 1 0 0 3 51 10.1 -28,359 2,709,800
328 M.Salah LIV SOU (H) 28 3-1 15 90 2 0 0 0 0 0 0 0 0 3 51 13.8 45,543 8,268,869
593 De Ligt MUN SOU (A) 4 0-3 15 86 1 0 1 0 0 0 0 0 0 3 51 5.0 -27,817 316,358
180 N.Jackson CHE LEI (A) 12 1-2 12 90 1 1 1 0 0 0 0 0 0 3 51 7.9 129,255 1,941,017
311 Alexander-Arnold LIV WHU (A) 19 0-5 15 90 1 0 1 0 0 0 0 0 0 3 51 7.1 55,609 2,757,854
503 Son TOT SOU (A) 16 0-5 14 45 1 2 0 0 0 0 0 0 0 2 51 9.8 -13,084 555,994
327 Luis Díaz LIV BRE (H) 2 2-0 14 71 1 1 1 0 0 0 0 0 0 3 51 7.5 -58,954 757,065
129 João Pedro BHA SOU (A) 26 0-4 12 90 1 1 1 0 0 0 0 0 0 3 51 5.4 -60,790 1,238,583
129 João Pedro BHA BOU (A) 12 1-2 12 63 1 1 1 0 0 0 0 0 0 3 50 5.5 341,081 1,027,542
54 Rogers AVL MCI (H) 17 2-1 14 90 1 1 1 0 0 0 0 0 0 3 50 5.3 -305,564 2,006,707
115 Baleba BHA CHE (A) 6 4-2 12 90 1 1 0 0 0 0 0 0 0 2 50 5.0 -235 7,223
328 M.Salah LIV WHU (A) 19 0-5 16 90 1 2 1 0 0 0 0 0 0 2 50 13.6 168,014 7,584,462
58 Watkins AVL BRE (H) 14 3-1 12 64 1 1 0 0 0 0 0 0 0 3 50 9.0 -17,409 2,333,708
182 Palmer CHE AVL (H) 13 3-0 14 85 1 1 1 0 0 0 0 0 0 3 50 10.9 31,512 5,963,058
346 Doku MCI IPS (A) 22 0-6 12 90 1 1 1 0 0 0 0 0 0 1 50 6.2 -5,770 160,059
402 J.Murphy NEW IPS (A) 17 0-4 13 63 1 1 1 0 0 0 0 0 0 2 50 4.9 50,569 90,907
247 Iwobi FUL BHA (H) 14 3-1 15 90 2 0 0 0 0 0 0 0 0 3 50 5.6 21,948 296,263
78 Semenyo BOU MCI (H) 10 2-1 10 90 1 0 0 0 0 0 0 0 0 3 50 5.6 -114,829 771,408
418 Trippier NEW IPS (H) 34 3-0 15 90 0 2 1 0 0 0 0 0 0 3 50 5.6 95,788 897,380
354 Kovačić MCI FUL (H) 7 3-2 15 90 2 0 0 0 0 0 0 0 0 3 50 5.5 1,077 169,979
762 M.Asensio AVL CHE (H) 26 2-1 15 90 2 0 0 0 0 0 0 0 0 3 50 6.0 -3,718 29,103
450 Alcaraz EVE CRY (A) 25 1-2 13 85 1 1 0 0 0 0 0 0 0 3 49 4.9 174 2,466
402 J.Murphy NEW CRY (H) 32 5-0 14 61 1 1 1 0 0 0 0 0 0 3 49 5.2 934,206 2,022,370
163 Cucurella CHE SOU (H) 27 4-0 15 90 1 0 1 0 0 0 0 0 0 3 49 5.1 120,093 805,833
327 Luis Díaz LIV TOT (A) 17 3-6 13 86 2 0 0 0 0 0 0 0 0 1 49 7.4 -169,755 1,595,878
168 Enzo CHE LEI (A) 12 1-2 12 90 1 1 0 0 0 0 0 0 0 2 49 4.8 -64 122,521
115 Baleba BHA WHU (H) 34 3-2 10 90 1 0 0 0 0 0 0 0 0 3 48 5.0 -34 17,188
755 Marmoush MCI BHA (H) 29 2-2 12 85 1 1 0 0 0 0 0 0 0 3 48 7.2 105,426 1,338,026
553 J.Gomes WOL FUL (A) 12 1-4 12 90 1 1 0 0 0 0 0 0 0 2 48 4.9 688 23,807
402 J.Murphy NEW LEI (A) 31 0-3 16 71 2 0 1 0 0 0 0 0 0 3 48 5.1 352,153 1,052,545
328 M.Salah LIV EVE (A) 24 2-2 13 90 1 1 0 0 0 0 0 0 0 3 48 13.7 54,460 8,039,715
345 De Bruyne MCI IPS (H) 2 4-1 12 89 1 1 0 0 0 0 0 0 0 2 48 9.5 47,384 832,545
494 Maddison TOT BRE (H) 5 3-1 12 87 1 1 0 0 0 0 1 0 0 3 48 7.5 -11,791 430,205
499 P.M.Sarr TOT SOU (A) 16 0-5 9 90 1 0 1 0 0 0 0 0 0 1 48 4.8 225 22,205
560 Neto CHE FUL (A) 33 1-2 10 90 1 0 0 0 0 0 0 0 0 3 48 6.1 -32,249 132,995
4 Havertz ARS WOL (H) 1 2-0 12 90 1 1 1 0 0 0 0 0 0 3 48 8.0 0 1,087,445
571 Savinho MCI WHU (H) 20 4-1 13 79 0 3 0 0 0 0 0 0 0 2 48 6.4 83,716 178,098
230 McNeil EVE AVL (A) 4 3-2 12 90 1 1 0 0 0 0 0 0 0 2 47 5.4 -4,901 61,112
110 Wissa BRE CRY (H) 1 2-1 11 83 1 1 0 0 0 0 1 0 0 3 47 6.0 0 232,431
23 Trossard ARS IPS (A) 33 0-4 16 83 2 0 1 0 0 0 0 0 0 3 47 6.7 117,034 469,524
492 Kulusevski TOT MUN (A) 6 0-3 11 90 1 0 1 0 0 0 0 0 0 3 47 6.3 -24,722 136,187
336 Szoboszlai LIV SOU (A) 12 2-3 10 90 1 0 0 0 0 0 0 0 0 3 47 6.3 -8,607 162,824
311 Alexander-Arnold LIV BRE (A) 22 0-2 11 90 0 1 1 0 0 0 0 0 0 2 46 7.2 -47,684 2,980,587
447 Wood NFO SOU (H) 22 3-2 12 82 1 1 0 0 0 0 0 0 0 3 46 7.0 910,266 4,605,610
585 I.Sarr CRY AVL (H) 27 4-1 15 85 2 0 0 0 0 0 0 0 0 3 46 5.5 -15,732 177,323
268 Delap IPS CHE (H) 19 2-0 11 90 1 1 1 0 0 0 1 0 0 3 46 5.6 -24,614 271,480
514 Bowen WHU IPS (H) 7 4-1 12 90 1 1 0 0 0 0 0 0 0 2 46 7.4 -37,557 570,435
415 Schär NEW CRY (H) 32 5-0 14 90 1 0 1 0 0 0 0 0 0 2 46 5.5 135,232 405,329
163 Cucurella CHE LEI (H) 28 1-0 15 90 1 0 1 0 0 0 0 0 0 3 46 5.2 140,544 954,506
230 McNeil EVE CRY (H) 6 2-1 15 82 2 0 0 0 0 0 0 0 0 3 46 5.5 51,525 307,066
368 Casemiro MUN WHU (A) 9 2-1 10 90 1 0 0 0 0 0 0 0 0 3 46 4.8 -2,543 45,793
541 Cunha WOL SOU (H) 11 2-0 12 89 1 1 1 0 0 0 0 0 0 3 45 6.7 295,842 942,722
580 Huijsen BOU MUN (A) 17 0-3 14 90 1 0 1 0 0 0 1 0 0 3 45 4.3 8,852 79,913
541 Cunha WOL IPS (H) 16 1-2 9 90 1 0 0 0 0 0 0 0 0 3 45 7.1 11,382 2,691,487
101 Nørgaard BRE BOU (A) 29 1-2 10 90 1 0 0 0 0 0 0 0 0 3 45 4.8 76 19,429
121 Enciso IPS CHE (A) 32 2-2 13 75 1 1 0 0 0 0 0 0 0 3 45 5.4 -1,473 8,686
135 Minteh BHA MUN (A) 22 1-3 12 68 1 1 0 0 0 0 1 0 0 3 45 5.0 -1,011 38,822
385 Rashford AVL EVE (H) 13 4-0 14 90 2 0 1 0 0 0 0 0 0 1 45 6.9 17,001 385,153
372 Garnacho MUN BRE (H) 8 2-1 10 90 1 0 0 0 0 0 0 0 0 3 45 6.2 -110,614 793,304
70 Kerkez BOU EVE (H) 20 1-0 12 90 0 1 1 0 0 0 0 0 0 3 45 4.7 15,661 758,644
327 Luis Díaz LIV MUN (A) 3 0-3 15 65 2 0 1 0 0 0 0 0 0 2 45 7.5 135,776 955,542
71 Kluivert BOU NFO (H) 23 5-0 13 87 1 1 1 0 0 0 0 0 0 2 45 5.6 594,875 963,321
346 Doku MCI NFO (H) 14 3-0 13 89 1 1 1 0 0 0 0 0 0 2 45 6.2 2,111 158,809
12 Nwaneri ARS LEI (A) 25 0-2 9 90 0 1 1 0 0 0 0 0 0 3 45 4.5 78,520 146,693
222 Gana EVE TOT (H) 22 3-2 11 90 0 2 0 0 0 0 0 0 0 3 45 4.8 -104 7,461
91 Flekken BRE NFO (A) 34 0-2 13 90 0 1 1 0 0 0 0 0 5 3 45 4.4 8,622 986,714
366 B.Fernandes MUN EVE (A) 26 2-2 10 90 1 0 0 0 0 0 0 0 0 3 45 8.3 -19,306 925,378
541 Cunha WOL BHA (A) 9 2-2 9 90 1 0 0 0 0 0 0 0 0 3 44 6.5 27,589 295,049
633 Merino ARS LEI (A) 25 0-2 13 21 2 0 0 0 0 0 0 0 0 2 44 6.0 133 8,151
422 Aina NFO WHU (H) 10 3-0 15 88 1 0 1 0 0 0 0 0 0 3 44 4.6 62,310 793,830
504 Spence TOT SOU (A) 16 0-5 9 76 0 1 1 0 0 0 0 0 0 0 44 4.4 -24 7,752
306 Vardy LEI BHA (H) 15 2-2 12 90 1 1 0 0 0 0 0 0 0 3 44 5.5 82,470 847,801
491 Johnson TOT IPS (A) 26 1-4 14 63 2 0 0 0 0 0 1 0 0 3 44 6.2 -4,327 204,305
432 Elanga NFO BHA (H) 24 7-0 13 90 0 3 1 0 0 0 0 0 0 1 44 5.3 -51,172 660,182
99 Mbeumo BRE LEI (A) 26 0-4 14 90 1 1 1 0 0 0 0 0 0 3 44 7.9 262,097 4,240,132
272 Hirst IPS BRE (A) 9 4-3 11 72 1 1 0 0 0 0 0 0 0 2 44 5.4 -72 2,503
533 Aït-Nouri WOL LEI (H) 34 3-0 11 76 0 1 1 0 0 0 0 0 0 2 44 5.0 550,062 2,383,178
482 Bissouma TOT WHU (H) 8 4-1 10 80 1 0 0 0 0 0 0 0 0 3 44 4.9 -1,859 35,290
336 Szoboszlai LIV NEW (H) 27 2-0 11 90 1 0 1 0 0 0 0 0 0 3 44 6.3 30,439 315,159
541 Cunha WOL BRE (A) 7 5-3 9 90 1 0 0 0 0 0 0 0 0 3 44 6.5 22,936 256,134
4 Havertz ARS MCI (H) 24 5-1 12 89 1 1 0 0 0 0 0 0 0 3 44 7.8 -71,641 843,600
259 Wilson FUL BRE (H) 10 2-1 13 8 2 0 0 0 0 0 1 0 0 3 44 5.2 -67 11,780
354 Kovačić MCI CRY (H) 32 5-2 10 86 1 0 0 0 0 0 0 0 0 3 44 5.4 -308 129,722
247 Iwobi FUL LIV (H) 31 3-2 13 81 1 1 0 0 0 0 0 0 0 3 43 5.6 -38,442 464,700
617 Evanilson BOU WOL (A) 13 2-4 12 76 0 3 0 0 0 0 0 0 0 1 43 6.0 -22,500 201,899
88 Collins BRE NFO (A) 34 0-2 11 90 0 1 1 0 0 0 0 0 0 2 43 4.5 6,030 320,796
82 Solanke TOT LIV (H) 17 3-6 9 90 1 1 0 0 0 0 0 0 0 0 43 7.5 -58,183 922,599
533 Aït-Nouri WOL TOT (H) 32 4-2 14 69 1 1 0 0 0 0 0 0 0 3 43 4.8 -70,453 956,837
336 Szoboszlai LIV IPS (H) 23 4-1 13 67 1 1 1 0 0 0 0 0 0 2 43 6.3 13,743 179,958
345 De Bruyne MCI CRY (H) 32 5-2 12 86 1 1 0 0 0 0 0 0 0 2 43 9.3 3,461 436,731
503 Son TOT BRE (H) 5 3-1 10 90 0 2 0 0 0 0 0 0 0 2 43 10.0 24,634 936,643
2 G.Jesus ARS BRE (A) 19 1-3 12 90 1 1 0 0 0 0 0 0 0 3 43 6.8 -32,056 759,564
380 Martinez MUN FUL (A) 23 0-1 15 90 1 0 1 0 0 0 0 0 0 3 43 4.4 -14,358 384,069
541 Cunha WOL LEI (A) 17 0-3 9 90 1 0 1 0 0 0 0 0 0 3 43 7.1 -149,929 2,544,762
571 Savinho MCI LEI (A) 19 0-2 14 90 1 1 1 0 0 0 0 0 0 3 43 6.4 3,332 89,093
372 Garnacho MUN BRE (A) 35 4-3 12 90 1 1 0 0 0 0 1 0 0 3 43 5.9 -1,774 541,451
342 Bernardo MCI NFO (H) 14 3-0 8 90 1 0 1 0 0 0 1 0 0 1 43 6.3 -22,757 393,504
182 Palmer CHE BOU (H) 21 2-2 10 90 1 0 0 0 0 0 0 0 0 3 43 11.4 17,898 7,688,300
162 Colwill CHE SOU (H) 27 4-0 14 90 1 0 1 0 0 0 0 0 0 2 43 4.4 30,177 363,557
557 Mario Jr. WOL NEW (H) 4 1-2 10 90 1 0 0 0 0 0 0 0 0 3 42 5.0 -1,017 14,158
99 Mbeumo BRE NEW (H) 15 4-2 13 90 1 1 0 0 0 0 0 0 0 3 42 7.7 -527,579 3,156,851
238 Young EVE WOL (H) 14 4-0 15 90 1 0 1 0 0 0 0 0 0 3 42 4.6 4,425 193,579
207 Mateta CRY AVL (H) 27 4-1 8 90 1 0 0 0 0 0 0 0 0 2 42 7.4 72,785 1,123,004
210 Mitchell CRY BHA (A) 16 1-3 11 84 0 1 1 0 0 0 0 0 0 2 42 4.8 -4,326 152,135
17 Saka ARS WOL (H) 1 2-0 12 79 1 1 1 0 0 0 1 0 0 2 42 10.0 0 2,763,895
565 Sarabia WOL IPS (A) 31 1-2 12 25 1 1 0 0 0 0 0 0 0 3 42 5.0 -143 8,653
182 Palmer CHE LIV (H) 35 3-1 10 90 1 0 0 0 0 0 0 0 0 3 42 10.5 -208,347 3,901,994
401 Isak NEW LIV (H) 14 3-3 11 90 1 1 0 0 0 0 0 0 0 2 42 8.5 -522,995 1,695,183
495 Pedro Porro TOT MCI (A) 12 0-4 14 90 1 0 1 0 0 0 0 0 0 2 42 5.5 -222,922 2,774,570
328 M.Salah LIV CHE (H) 8 2-1 12 90 1 1 0 0 0 0 0 0 0 2 42 12.6 -252,389 4,011,336
566 Strand Larsen WOL WHU (H) 30 1-0 9 90 1 0 1 0 0 0 0 0 0 3 42 5.3 679 293,158
585 I.Sarr CRY AVL (A) 12 2-2 13 89 1 1 0 0 0 0 0 0 0 3 42 5.7 -1,044 23,480
329 Mac Allister LIV TOT (H) 34 5-1 10 82 1 0 0 0 0 0 0 0 0 3 41 6.2 11,383 215,285
268 Delap IPS BOU (A) 30 1-2 9 71 1 0 0 0 0 0 0 0 0 3 41 5.6 -34,488 373,317
106 Schade BRE MUN (H) 35 4-3 14 71 2 0 0 0 0 0 0 0 0 2 41 5.1 4,939 83,120
348 Foden MCI WHU (H) 20 4-1 8 90 1 0 0 0 0 0 0 0 0 1 41 9.2 -5,441 605,905
181 Nkunku CHE SOU (H) 27 4-0 12 82 1 1 1 0 0 0 0 0 0 1 41 5.7 43,634 276,379
148 Welbeck BHA EVE (A) 1 0-3 12 90 1 1 1 0 0 0 0 0 0 3 41 5.5 0 64,656
402 J.Murphy NEW LEI (H) 16 4-0 13 63 2 0 1 0 0 0 1 0 0 1 41 4.9 6,699 38,301
200 Guéhi CRY LEI (A) 21 0-2 15 90 1 0 1 0 0 0 0 0 0 3 41 4.5 3,037 624,121
268 Delap IPS TOT (A) 11 1-2 11 69 1 1 0 0 0 0 1 0 0 3 41 5.6 -128,778 479,762
29 Barkley AVL LEI (H) 20 2-1 10 75 1 0 0 0 0 0 0 0 0 3 41 5.2 -324 30,714
553 J.Gomes WOL CRY (H) 10 2-2 10 90 1 0 0 0 0 0 0 0 0 3 41 4.9 95 11,467
366 B.Fernandes MUN CHE (H) 10 1-1 10 90 1 0 0 0 0 0 0 0 0 3 41 8.2 14,554 736,038
403 Joelinton NEW NFO (A) 11 1-3 10 90 1 0 0 0 0 0 0 0 0 3 41 6.0 -1,474 150,867
18 Saliba ARS MUN (H) 14 2-0 15 90 1 0 1 0 0 0 0 0 0 3 41 6.0 -44,337 2,447,500
580 Huijsen BOU TOT (H) 14 1-0 15 90 1 0 1 0 0 0 0 0 0 3 41 4.3 -37 9,266
232 Ndiaye EVE LEI (H) 24 4-0 8 90 1 0 1 0 0 0 0 0 0 2 41 5.5 631,346 816,544
58 Watkins AVL BHA (H) 19 2-2 12 90 1 1 0 0 0 0 0 0 0 3 41 8.8 8,200 1,654,801
168 Enzo CHE LIV (H) 35 3-1 9 87 1 0 0 0 0 0 0 0 0 2 41 4.7 -8,547 423,862
499 P.M.Sarr TOT BOU (H) 28 2-2 10 90 1 0 0 0 0 0 0 0 0 3 40 4.7 -597 22,276
117 Buonanotte LEI BOU (H) 7 1-0 11 81 1 0 1 0 0 0 0 0 0 3 40 5.0 2,794 28,397
541 Cunha WOL BOU (A) 26 0-1 9 88 1 0 1 0 0 0 0 0 0 3 40 6.8 381,042 1,233,947
482 Bissouma TOT EVE (H) 2 4-0 9 71 1 0 1 0 0 0 0 0 0 1 40 5.0 -3,272 8,142
409 Livramento NEW LEI (A) 31 0-3 11 90 0 1 1 0 0 0 0 0 0 2 40 4.5 243,292 647,231
19 Smith Rowe FUL CRY (A) 11 0-2 11 88 1 0 1 0 0 0 0 0 0 3 40 5.7 -128,471 2,739,554
185 Sánchez CHE BOU (A) 4 0-1 15 90 0 0 1 0 1 0 1 0 7 3 40 4.5 37,449 436,336
3 Gabriel ARS TOT (A) 4 0-1 15 90 1 0 1 0 0 0 0 0 0 3 40 6.0 -115,425 1,208,425
182 Palmer CHE FUL (H) 18 1-2 10 90 1 0 0 0 0 0 0 0 0 3 40 11.3 277,236 7,335,877
369 Dalot MUN SOU (A) 4 0-3 11 90 0 1 1 0 0 0 0 0 0 2 40 5.0 -38,054 787,714
172 James CHE BRE (A) 31 0-0 9 76 0 0 1 0 0 0 0 0 0 3 40 4.8 607 106,623
388 Wan-Bissaka WHU ARS (A) 26 0-1 12 90 0 1 1 0 0 0 0 0 0 3 40 4.4 -16,808 455,878
524 Kilman WHU CRY (A) 2 0-2 12 90 0 1 1 0 0 0 0 0 0 3 40 4.5 -1,895 77,290
548 Guedes WOL LEI (A) 17 0-3 13 73 1 1 1 0 0 0 0 0 0 2 40 5.3 -349 10,516
