Live Scores

Updated 2025-04-30 at 3:29
Rank Team (Chip)
Pts (W)
Pts (T)
MP SP Captain Vice Hits Bench Pts
1 (0) Dave Le Clair (fh) 84 2437 12.0 of 12 100.0% of 96.5 M.Salah (8) Cunha (15) 0 0
2 (0) Rob Rodriguez (fh) 86 2332 12.0 of 12 100.0% of 91.9 M.Salah (8) Palmer (3) 0 0
3 (+1) Sam O'Connell 63 2252 8.0 of 11 77.1% of 82.9 M.Salah (8) Isak (6) 12 0
4 (+2) Edward Tierney (fh) 66 2214 9.0 of 11 83.8% of 92.8 M.Salah (8) Wood (0) 0 0
5 (+4) Scott Parkins 63 2176 10.0 of 12 86.3% of 95.5 M.Salah (8) Isak (6) 0 0
6 (+8) Raymond Bleth (fh) 🏆 89 2161 11.0 of 12 92.0% of 87.5 Isak (6) M.Salah (8) 0 0
7 (+5) Travis Dyer 75 2150 11.0 of 12 93.8% of 86.5 M.Salah (8) Isak (6) 0 0
8 (+8) Mark Mays (fh) 🏆 95 2146 12.0 of 12 100.0% of 93.6 M.Salah (8) Isak (6) 0 0
9 (+12) Tom Oeltgen (wc) 83 2102 10.0 of 12 86.1% of 94.5 M.Salah (8) Isak (6) 0 0
10 (+9) Mike Reiffsteck 🏆 69 2097 9.0 of 11 83.5% of 79.2 Isak (6) M.Salah (8) 0 0
11 (+7) Michael Doherty 71 2094 10.0 of 12 84.0% of 89.9 M.Salah (8) Cunha (15) 8 0
12 (+10) Robert Aikens (fh) 81 2076 11.0 of 12 91.2% of 90.7 Isak (6) M.Salah (8) 0 0
13 (+4) Michael Adams 39 2075 9.0 of 12 79.0% of 95.8 M.Salah (8) Palmer (3) 0 0
14 (+10) Tony Cicchetti 70 2036 10.0 of 11 92.8% of 75.0 J.Murphy (6) Isak (6) 12 0
15 (+15) Alex Carney 26 1808 7.0 of 9 82.1% of 69.7 Isak (6) M.Salah (8) 0 0
Rank Team (Chip)
Pts (W)
Pts (T)
MP SP Captain Vice Hits Bench Pts
1 (+2) Mick Dempsey 61 2266 8.0 of 11 78.3% of 80.5 M.Salah (8) Isak (6) 8 0
2 (+3) Ashley Salter (am) 44 2220 7.0 of 10 76.3% of 76.8 M.Salah (8) Isak (6) 0 0
3 (+4) Tommy Fox (fh) 🏆 71 2205 11.0 of 12 91.4% of 92.9 M.Salah (8) Alexander-Arnold (5) 0 0
4 (+6) Mo Alrisheq (wc) 85 2180 10.0 of 12 85.2% of 90.4 M.Salah (8) Szoboszlai (9) 0 0
5 (+3) Vito Abbinante (am) 37 2150 8.0 of 12 71.2% of 85.4 Isak (6) M.Salah (8) 16 0
6 (+5) Andy Georgevich (3x) 89 2147 12.0 of 13 92.8% of 111.4 M.Salah (8) Palmer (3) 36 0
7 (+6) Tim Kastner (fh) 73 2146 11.0 of 12 91.3% of 92.1 M.Salah (8) Isak (6) 0 0
8 (+12) Luke Black (wc) 91 2116 11.0 of 12 90.5% of 84.5 Luis Díaz (7) M.Salah (8) 0 0
9 (+6) Alexander Fernandez 45 2101 5.0 of 5 100.0% of 37.7 Saka (None) Marmoush (None) 0 0
10 (+13) chio lopez (fh) 33 2027 7.0 of 12 64.6% of 89.8 M.Salah (8) Wood (0) 0 0
11 (+14) Syed Abidi 🏆 30 1997 6.0 of 7 93.3% of 59.4 Marmoush (None) M.Salah (8) 0 0
12 (+14) Chad Rogers (fh) 70 1945 10.0 of 12 82.4% of 85.4 Barnes (3) Isak (6) 0 0
13 (+14) Lord Kohledemort 51 1906 11.0 of 12 92.5% of 93.8 M.Salah (8) Palmer (3) 0 0
14 (+13) David Geske 23 1878 4.0 of 6 76.7% of 51.1 Isak (6) M.Salah (8) 0 0
15 (+14) Jake Dyer 54 1844 9.0 of 11 83.2% of 89.1 M.Salah (8) Palmer (3) 0 0
16 (+15) Zach Trefzger 47 1730 11.0 of 12 92.1% of 83.2 M.Salah (8) Haaland (None) 0 0
17 (+15) Simon Nardo 46 1573 9.0 of 9 100.0% of 62.4 Isak (6) Beto (2) 0 0
18 (+15) Aidan Dyer 35 1458 7.0 of 8 88.7% of 43.5 Haaland (None) Watkins (None) 0 0
19 (+15) Andrew Pater 31 1347 7.0 of 7 100.0% of 43.3 Haaland (None) Smith Rowe (8) 0 0
Rank Team (Chip)
Pts (W)
Pts (T)
MP SP Captain Vice Hits Bench Pts LMS Status
1 (0) Dave Le Clair (fh) 84 2437 12.0 of 12 100.0% of 96.5 M.Salah (8) Cunha (15) 0 0 99
2 (0) Rob Rodriguez (fh) 86 2332 12.0 of 12 100.0% of 91.9 M.Salah (8) Palmer (3) 0 0 99
3 (0) Mick Dempsey 61 2266 8.0 of 11 78.3% of 80.5 M.Salah (8) Isak (6) 8 0 99
4 (0) Sam O'Connell 63 2252 8.0 of 11 77.1% of 82.9 M.Salah (8) Isak (6) 12 0 99
5 (0) Ashley Salter (am) 44 2220 7.0 of 10 76.3% of 76.8 M.Salah (8) Isak (6) 0 0 1
6 (0) Edward Tierney (fh) 66 2214 9.0 of 11 83.8% of 92.8 M.Salah (8) Wood (0) 0 0 99
7 (0) Tommy Fox (fh) 🏆 71 2205 11.0 of 12 91.4% of 92.9 M.Salah (8) Alexander-Arnold (5) 0 0 2
8 (+2) Mo Alrisheq (wc) 85 2180 10.0 of 12 85.2% of 90.4 M.Salah (8) Szoboszlai (9) 0 0 99
9 (0) Scott Parkins 63 2176 10.0 of 12 86.3% of 95.5 M.Salah (8) Isak (6) 0 0 99
10 (+4) Raymond Bleth (fh) 🏆 89 2161 11.0 of 12 92.0% of 87.5 Isak (6) M.Salah (8) 0 0 99
11 (-3) Vito Abbinante (am) 37 2150 8.0 of 12 71.2% of 85.4 Isak (6) M.Salah (8) 16 0 99
11 (+1) Travis Dyer 75 2150 11.0 of 12 93.8% of 86.5 M.Salah (8) Isak (6) 0 0 99
13 (-2) Andy Georgevich (3x) 89 2147 12.0 of 13 92.8% of 111.4 M.Salah (8) Palmer (3) 36 0 99
14 (-1) Tim Kastner (fh) 73 2146 11.0 of 12 91.3% of 92.1 M.Salah (8) Isak (6) 0 0 99
14 (+2) Mark Mays (fh) 🏆 95 2146 12.0 of 12 100.0% of 93.6 M.Salah (8) Isak (6) 0 0 99
16 (+4) Luke Black (wc) 91 2116 11.0 of 12 90.5% of 84.5 Luis Díaz (7) M.Salah (8) 0 0 99
17 (+4) Tom Oeltgen (wc) 83 2102 10.0 of 12 86.1% of 94.5 M.Salah (8) Isak (6) 0 0 99
18 (-3) Alexander Fernandez 45 2101 5.0 of 5 100.0% of 37.7 Saka (0) Marmoush (0) 0 0 99
19 (0) Mike Reiffsteck 🏆 69 2097 9.0 of 11 83.5% of 79.2 Isak (6) M.Salah (8) 0 0 99
20 (-2) Michael Doherty 71 2094 10.0 of 12 84.0% of 89.9 M.Salah (8) Cunha (15) 8 0 99
21 (+1) Robert Aikens (fh) 81 2076 11.0 of 12 91.2% of 90.7 Isak (6) M.Salah (8) 0 0 99
22 (-5) Michael Adams 39 2075 9.0 of 12 79.0% of 95.8 M.Salah (8) Palmer (3) 0 0 99
23 (+1) Tony Cicchetti 70 2036 10.0 of 11 92.8% of 75.0 J.Murphy (6) Isak (6) 12 0 99
24 (-1) chio lopez (fh) 33 2027 7.0 of 12 64.6% of 89.8 M.Salah (8) Wood (0) 0 0 99
25 (0) Syed Abidi 🏆 30 1997 6.0 of 7 93.3% of 59.4 Marmoush (0) M.Salah (8) 0 0 99
26 (0) Chad Rogers (fh) 70 1945 10.0 of 12 82.4% of 85.4 Barnes (3) Isak (6) 0 0 99
27 (0) Lord Kohledemort 51 1906 11.0 of 12 92.5% of 93.8 M.Salah (8) Palmer (3) 0 0 99
28 (-1) David Geske 23 1878 4.0 of 6 76.7% of 51.1 Isak (6) M.Salah (8) 0 0 99
29 (0) Jake Dyer 54 1844 9.0 of 11 83.2% of 89.1 M.Salah (8) Palmer (3) 0 0 99
30 (0) Alex Carney 26 1808 7.0 of 9 82.1% of 69.7 Isak (6) M.Salah (8) 0 0 99
31 (0) Zach Trefzger 47 1730 11.0 of 12 92.1% of 83.2 M.Salah (8) Haaland (0) 0 0 99
32 (0) Simon Nardo 46 1573 9.0 of 9 100.0% of 62.4 Isak (6) Beto (2) 0 0 99
33 (0) Aidan Dyer 35 1458 7.0 of 8 88.7% of 43.5 Haaland (0) Watkins (0) 0 0 99
34 (0) Andrew Pater 31 1347 7.0 of 7 100.0% of 43.3 Haaland (0) Smith Rowe (8) 0 0 99
Group Team 1 Team 1 Score Team 2 Score Team 2 Matchup
CL Final Vito Abbinante 37 75 Travis Dyer link
EL Final Andy Georgevich 89 83 Tom Oeltgen link