Syed Abidi (107) vs Brian Teitelbaum (71)

Syed Abidi
Player Points Score Match Status (m|p)
Foden 18 9 FUL | MCI Game Over | Lock On
Foden 4 2 TOT | MCI Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 7 7 TOT | MCI Game Over | Lock On
Ederson M. 6 6 FUL | MCI Game Over | Lock On
Martinez 0 0 AVL | LIV Game Over | Bench (Unavailable)
Brian Teitelbaum
Player Points Score Match Status (m|p)
Vicario 2 2 TOT | BUR Game Over | Lock On
Vicario 2 2 TOT | MCI Game Over | Lock On
Johnstone 0 0 WOL | CRY Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Veltman 7 7 NEW | BHA Game Over | Double
Gabriel 7 7 MUN | ARS Game Over | Subbed On
Burn 2 2 NEW | BHA Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Disasi 0 0 BHA | CHE Game Over | Sub Off
Disasi 0 0 NFO | CHE Game Over | Sub Off
Veltman 0 0 BHA | CHE Game Over | Double
Zabarnyi 0 1 BOU | BRE Game Over | Bench (Available)
Brian Teitelbaum
Player Points Score Match Status (m|p)
Gabriel 7 7 MUN | ARS Game Over | Lock On
White 6 6 MUN | ARS Game Over | Lock On
Andersen 2 2 WOL | CRY Game Over | Subbed On
Alexander-Arnold 1 1 AVL | LIV Game Over | Lock On
Larouci 1 1 EVE | SHU Game Over | Subbed On
Syed Abidi
Player Points Score Match Status (m|p)
Palmer 8 8 BHA | CHE Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
De Bruyne 6 6 TOT | MCI Game Over | Lock On
De Bruyne 6 6 FUL | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Havertz 6 6 MUN | ARS Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Antony 1 1 MUN | ARS Game Over | Double
Grealish 0 0 TOT | MCI Game Over | Sub Off
Podence 0 0 WOL | CRY Game Over | Bench (Unavailable)
Antony 0 0 MUN | NEW Game Over | Double
Grealish 0 0 FUL | MCI Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
Højlund 6 6 MUN | NEW Game Over | Lock On
Watkins 5 5 AVL | LIV Game Over | Subbed On
Isak 2 2 MUN | NEW Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Højlund 2 2 MUN | ARS Game Over | Lock On
Brian Teitelbaum
Player Points Score Match Status (m|p)
Watkins 5 5 AVL | LIV Game Over | Lock On
Wilson 0 0 NEW | BHA Game Over | Sub Off
Wilson 0 0 MUN | NEW Game Over | Sub Off
Owned by both teams
Player Team 1 Team 2
Match Over 20 20
Syed Abidi (107)
Player Score Match
Match Over 87 -
Brian Teitelbaum (71)
Player Score Match
Match Over 51 -