Syed Abidi (107) vs Mark Mays (131)

Syed Abidi
Player Points Score Match Status (m|p)
Foden 18 9 FUL | MCI Game Over | Lock On
Foden 4 2 TOT | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 7 7 TOT | MCI Game Over | Lock On
Ederson M. 6 6 FUL | MCI Game Over | Lock On
Martinez 0 0 AVL | LIV Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Petrović 2 2 BHA | CHE Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Pickford 0 8 EVE | SHU Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Veltman 7 7 NEW | BHA Game Over | Double
Gabriel 7 7 MUN | ARS Game Over | Subbed On
Burn 2 2 NEW | BHA Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Disasi 0 0 NFO | CHE Game Over | Sub Off
Disasi 0 0 BHA | CHE Game Over | Sub Off
Veltman 0 0 BHA | CHE Game Over | Double
Zabarnyi 0 1 BOU | BRE Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Gusto 12 12 BHA | CHE Game Over | Subbed On
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Trippier 1 1 MUN | NEW Game Over | Lock On
Gusto 1 1 NFO | CHE Game Over | Subbed On
Trippier 1 1 NEW | BHA Game Over | Lock On
Dalot 0 1 MUN | NEW Game Over | Bench (Available)
Dalot 0 2 MUN | ARS Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Palmer 8 8 BHA | CHE Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
De Bruyne 6 6 FUL | MCI Game Over | Lock On
De Bruyne 6 6 TOT | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Subbed On
Son 2 2 TOT | BUR Game Over | Subbed On
Richarlison 0 0 TOT | MCI Game Over | Sub Off
Richarlison 0 0 TOT | BUR Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
Højlund 6 6 MUN | NEW Game Over | Lock On
Watkins 5 5 AVL | LIV Game Over | Subbed On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Højlund 2 2 MUN | ARS Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
João Pedro 5 5 BHA | CHE Game Over | Double
Isak 2 2 MUN | NEW Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
João Pedro 0 0 NEW | BHA Game Over | Double
Owned by both teams
Player Team 1 Team 2
Match Over 52 41
Syed Abidi (107)
Player Score Match
Match Over 55 -
Mark Mays (131)
Player Score Match
Match Over 90 -