Travis Dyer (75) vs Syed Abidi (30)

Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 16 8 LIV | TOT Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Marmoush None None | Game Blank | Sub Off
M.Salah 16 8 LIV | TOT Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Henderson None None | Game Blank | Bench (Unavailable)
Pope 6 6 NEW | IPS Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. None None | Game Blank | Sub Off
Fabianski 0 0 BHA | WHU Game Over | Subbed On
Travis Dyer
Player Points Score Match Status (m|p)
Guéhi None None | Game Blank | Bench (Unavailable)
Saliba None None | Game Blank | Bench (Unavailable)
Aït-Nouri 11 11 WOL | LEI Game Over | Lock On
Kerkez 2 2 BOU | MUN Game Over | Lock On
Konaté 2 2 LIV | TOT Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
J.Timber None None | Game Blank | Sub Off
Muñoz None None | Game Blank | Sub Off
Kerkez 2 2 BOU | MUN Game Over | Lock On
Aina 0 0 NFO | BRE Game Not Started | Bench (Unavailable)
Targett 0 0 NEW | IPS Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Saka None None | Game Blank | Bench (Unavailable)
J.Murphy 6 6 NEW | IPS Game Over | Lock On
Iwobi 5 5 SOU | FUL Game Over | Lock On
Elanga 0 0 NFO | BRE Game Not Started | Waiting
Syed Abidi
Player Points Score Match Status (m|p)
Nwaneri None None | Game Blank | Sub Off
B.Fernandes 4 4 BOU | MUN Game Over | Lock On
Bergvall 2 2 LIV | TOT Game Over | Subbed On
Son 0 0 LIV | TOT Game Over | Sub Off
Travis Dyer
Player Points Score Match Status (m|p)
Cunha 15 15 WOL | LEI Game Over | Lock On
Isak 6 6 NEW | IPS Game Over | Lock On
Strand Larsen 6 6 WOL | LEI Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Mateta None None | Game Blank | Sub Off
Isak 6 6 NEW | IPS Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 24 24
Travis Dyer (75)
Player Score Match
Match Over 51 -
Elanga 0 NFO | BRE
Syed Abidi (30)
Player Score Match
Match Over 6 -
J.Timber 0 |
Ederson M. 0 |
Marmoush(2x) 0 |
Mateta 0 |
Muñoz 0 |
Nwaneri 0 |