Mark Mays (48) vs Syed Abidi (28)

Mark Mays
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Marmoush 4 2 MCI | WOL Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 6 6 MCI | WOL Game Over | Lock On
Fabianski 0 0 WHU | TOT Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Trippier 2 2 BHA | NEW Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Kerkez 0 2 ARS | BOU Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Kerkez 2 2 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Aina 1 1 CRY | NFO Game Over | Subbed On
J.Timber 0 0 ARS | BOU Game Over | Sub Off
Targett 0 0 BHA | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
I.Sarr 2 2 CRY | NFO Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
M.Salah 2 2 CHE | LIV Game Over | Lock On
Nwaneri 1 1 ARS | BOU Game Over | Lock On
B.Fernandes 0 0 BRE | MUN Game Over | Sub Off
Son 0 0 WHU | TOT Game Over | Sub Off
Bergvall 0 0 WHU | TOT Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Mateta 2 2 CRY | NFO Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 14 16
Mark Mays (48)
Player Score Match
Match Over 34 -
Syed Abidi (28)
Player Score Match
Match Over 12 -