Tony Cicchetti (34) vs Michael Adams (45)

Tony Cicchetti
Player Points Score Match Status (m|p)
Marmoush 4 2 MCI | WOL Game Over | Lock On
Michael Adams
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Tony Cicchetti
Player Points Score Match Status (m|p)
Pickford 2 2 EVE | IPS Game Over | Lock On
Dúbravka 0 0 BHA | NEW Game Over | Bench (Unavailable)
Michael Adams
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Valdimarsson 0 0 BRE | MUN Game Over | Bench (Unavailable)
Tony Cicchetti
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Saliba 1 1 ARS | BOU Game Over | Lock On
Aina 1 1 CRY | NFO Game Over | Lock On
Kerkez 0 2 ARS | BOU Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Michael Adams
Player Points Score Match Status (m|p)
Huijsen 8 8 ARS | BOU Game Over | Subbed On
Lacroix 2 2 CRY | NFO Game Over | Lock On
Gabriel 0 0 ARS | BOU Game Over | Sub Off
Alexander-Arnold 0 0 CHE | LIV Game Over | Lock On
Faes 0 7 LEI | SOU Game Over | Bench (Available)
Tony Cicchetti
Player Points Score Match Status (m|p)
Iwobi 2 2 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Elanga 2 2 CRY | NFO Game Over | Subbed On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
Michael Adams
Player Points Score Match Status (m|p)
Palmer 10 10 CHE | LIV Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Kluivert 2 2 ARS | BOU Game Over | Lock On
Mitoma 0 0 BHA | NEW Game Over | Sub Off
Tony Cicchetti
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Cunha 2 2 MCI | WOL Game Over | Lock On
Michael Adams
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Raúl 2 2 AVL | FUL Game Over | Subbed On
Wood 2 2 CRY | NFO Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 11 13
Tony Cicchetti (34)
Player Score Match
Match Over 23 -
Michael Adams (45)
Player Score Match
Match Over 32 -