Travis Dyer (87) vs Tom Oeltgen (137)

Travis Dyer
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Haaland 26 13 TOT | MCI Game Over | Lock On
Haaland 4 2 FUL | MCI Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Petrović 2 2 BHA | CHE Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Martinez 0 0 AVL | LIV Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Petrović 2 2 BHA | CHE Game Over | Lock On
Areola 2 2 WHU | LUT Game Over | Lock On
Petrović 1 1 NFO | CHE Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Saliba 9 9 MUN | ARS Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
Burn 2 2 NEW | BHA Game Over | Lock On
Andersen 2 2 WOL | CRY Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Konaté 0 0 AVL | LIV Game Over | Sub Off
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 21 21 FUL | MCI Game Over | Lock On
Pedro Porro 9 9 TOT | BUR Game Over | Lock On
Gabriel 7 7 MUN | ARS Game Over | Lock On
Gvardiol 6 6 TOT | MCI Game Over | Lock On
Reguilón 2 2 BOU | BRE Game Over | Lock On
Burn 2 2 NEW | BHA Game Over | Lock On
Pedro Porro 1 1 TOT | MCI Game Over | Lock On
Burn 1 1 MUN | NEW Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Havertz 6 6 MUN | ARS Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Mac Allister 2 2 AVL | LIV Game Over | Lock On
Douglas Luiz 2 2 AVL | LIV Game Over | Lock On
Son 2 2 TOT | BUR Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Foden 9 9 FUL | MCI Game Over | Lock On
Palmer 8 8 BHA | CHE Game Over | Lock On
Palmer 6 6 NFO | CHE Game Over | Lock On
Gordon 6 6 MUN | NEW Game Over | Lock On
B.Fernandes 5 5 MUN | NEW Game Over | Double
Son 2 2 TOT | BUR Game Over | Lock On
Son 2 2 TOT | MCI Game Over | Lock On
Gordon 2 2 NEW | BHA Game Over | Lock On
Foden 2 2 TOT | MCI Game Over | Lock On
B.Fernandes 0 0 MUN | ARS Game Over | Double
Travis Dyer
Player Points Score Match Status (m|p)
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
Morris 1 1 WHU | LUT Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
N.Jackson 5 5 NFO | CHE Game Over | Lock On
Isak 2 2 NEW | BHA Game Over | Lock On
Isak 2 2 MUN | NEW Game Over | Lock On
N.Jackson 2 2 BHA | CHE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 65 65
Travis Dyer (87)
Player Score Match
Match Over 22 -
Tom Oeltgen (137)
Player Score Match
Match Over 72 -