Syed Abidi (28) vs David Geske (53)

Syed Abidi
Player Points Score Match Status (m|p)
Marmoush 4 2 MCI | WOL Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Isak 18 9 BHA | NEW Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 6 6 MCI | WOL Game Over | Lock On
Fabianski 0 0 WHU | TOT Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Valdimarsson 0 0 BRE | MUN Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Kerkez 2 2 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Aina 1 1 CRY | NFO Game Over | Subbed On
J.Timber 0 0 ARS | BOU Game Over | Sub Off
Targett 0 0 BHA | NEW Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Konsa 6 6 AVL | FUL Game Over | Lock On
Robinson 2 2 AVL | FUL Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Subbed On
J.Timber 0 0 ARS | BOU Game Over | Sub Off
Keane 0 0 EVE | IPS Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
M.Salah 2 2 CHE | LIV Game Over | Lock On
Nwaneri 1 1 ARS | BOU Game Over | Lock On
B.Fernandes 0 0 BRE | MUN Game Over | Sub Off
Son 0 0 WHU | TOT Game Over | Sub Off
Bergvall 0 0 WHU | TOT Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
De Bruyne 11 11 MCI | WOL Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Bruno G. 2 2 BHA | NEW Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Mateta 2 2 CRY | NFO Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Watkins 2 2 AVL | FUL Game Over | Lock On
João Pedro 0 0 BHA | NEW Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 12 21
Syed Abidi (28)
Player Score Match
Match Over 16 -
David Geske (53)
Player Score Match
Match Over 32 -