Group A
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Michael Adams Under My Cucurella 4 2-1-1 182 150 +32 7
2 Diego Zambrano frank & Beans 3 2-0-1 144 148 -4 6
3 Chris Hallworth Legends25 3 1-2-0 119 130 -11 5
4 Syed Abidi Spursy 3 1-2-0 100 113 -13 5
5 chio lopez Salahd 3 0-2-1 77 81 -4 2
Group B
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Mick Dempsey Coutinho cashmachine 4 3-0-1 150 120 +30 9
2 Dave Le Clair Caught Me A Malen 3 3-0-0 112 84 +28 9
3 Andy Georgevich Szoboszlaide Away 3 1-1-1 133 131 +2 4
4 Travis Dyer Dyer FC 3 0-2-1 71 94 -23 2
5 Tom Oeltgen Tommy Less Hits 3 0-2-1 88 125 -37 2
Group C
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Mike Reiffsteck Gooners & Roses... 4 2-1-1 151 138 +13 7
2 Sam O'Connell sjoconnell 4 2-1-1 131 126 +5 7
3 Dillon O'Brien Anyway Up 4 1-3-0 138 130 +8 6
4 Forrest Dyer half_arsed 4 1-3-0 130 149 -19 6
5 David Geske Broke Bois Club 4 1-2-1 131 134 -3 5
6 Mo Alrisheq VAR From Ordinary 4 1-2-1 141 145 -4 5
Group D
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Edward Tierney Inkom Idiots 4 3-1-0 180 117 +63 10
2 Michael Doherty One Man Wolf Pack 4 2-2-0 142 123 +19 8
3 Scott Parkins Piledrivers 4 1-3-0 128 149 -21 6
4 Andrew Pater Andrew's Team 4 1-3-0 138 168 -30 6
5 Tony Cicchetti CatchMeOffside 4 1-1-2 152 165 -13 4
6 Rob Rodriguez ROBRODEZ 4 0-3-1 131 149 -18 3
Group E
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Tommy Fox ItsSakaNotFootball 4 4-0-0 161 142 +19 12
2 Robert Aikens Aikens United 4 2-1-1 175 143 +32 7
3 Vito Abbinante Clown Shoes 4 2-1-1 168 140 +28 7
4 Tim Kastner CarryOnMyWaywardSon 4 2-0-2 145 135 +10 6
5 Ashley Salter Slot Machine 4 1-2-1 114 157 -43 5
6 Annie Fox afox 4 1-2-1 104 150 -46 5
Group F
Rank Manager Team PL W-D-L F A FPL +/- PTS
1 Alex Carney Carney FC 4 2-2-0 126 108 +18 8
2 Jake Dyer BounceBackBoys 4 2-2-0 154 143 +11 8
3 Raymond Bleth Ray 4 2-1-1 140 120 +20 7
4 Alexander Fernandez West Elsdon 4 1-3-0 135 143 -8 6
5 Luke Black Wirtz It? 4 2-0-2 123 133 -10 6
6 Mark Mays Holy Divers 4 1-2-1 134 165 -31 5