Compare Teams
Comparison Results
Legends25
Chris Hallworth
VS
Spursy
Syed Abidi
Shared Players
4
Unique Players
22
✓ Shared Players (4)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Semenyo (MID) | BOU | Playing | 0 | |
| Haaland (FWD) | MCI | Cap | 0 | |
| Thiago (FWD) | BRE | Playing | 0 | |
| Guéhi (DEF) | CRY | Playing | 0 |
Legends25 Only (11)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Rice (MID) | ARS | vCap | 0 | |
| Chalobah (DEF) | CHE | Playing | 0 | |
| Watkins (FWD) | AVL | Playing | 0 | |
| Enzo (MID) | CHE | Playing | 0 | |
| Collins (DEF) | BRE | Playing | 0 | |
| Raya (GKP) | ARS | Playing | 0 | |
| J.Timber (DEF) | ARS | Playing | 0 | |
| Grealish (MID) | EVE | Bench | 0 | |
| N.Williams (DEF) | NFO | Bench | 0 | |
| Hegyi (GKP) | WHU | Bench | 0 | |
| Hudson-Odoi (MID) | NFO | Bench | 0 | |
Spursy Only (11)
| Player | Team | Status | Score | Stats |
|---|---|---|---|---|
| Rogers (MID) | AVL | vCap | 0 | |
| Calvert-Lewin (FWD) | LEE | Playing | 0 | |
| Cherki (MID) | MCI | Playing | 0 | |
| Cunha (MID) | MUN | Playing | 0 | |
| James (DEF) | CHE | Playing | 0 | |
| Van de Ven (DEF) | TOT | Playing | 0 | |
| Donnarumma (GKP) | MCI | Playing | 0 | |
| Wilson (MID) | FUL | Bench | 0 | |
| Mukiele (DEF) | SUN | Bench | 0 | |
| Martinez (GKP) | AVL | Bench | 0 | |
| Calafiori (DEF) | ARS | Bench | 0 | |